![]() James Montgomery Mount Rainier can receive 700 or more inches of snow each winter. When spring comes to the mountains it is a very busy time for Park Rangers. The previous fall usually brings the rainy season which causes damage to trails and camps by raging waters, high winds and falling trees. All this damage gets covered by 10-20 feet of snow, and there it sits until melt-out which often does not occur in earnest until late June or early July. The snow usually starts melting in high volumes, causing more damage to trails and camps. The Trail Crew may have to clear hundreds of trees from the trails each year. Replacing footlogs and bridges is also a major project. Footlogs are also prone to being washed out anytime there is a prolonged period of rain regardless of the season. Wilderness Rangers and Trail Crew members are out and about early in the season trying to assess the damage. Given the vastness of the trail system and the volumes of snow, this is a large task. As we get reliable information on the status of a trail, a section of trail or a backcountry camp, that information will be posted here on the website. Please note that many park roads and facilities close during winter. At any time during the year the weather can change quickly and unexpectedly. Always check current weather conditions before heading out on a trail. Backcountry Trails and Camp ReportsTrail and backcountry camp conditions are reported in detail during the summer months only (generally June-September). A Wilderness Camping Permit is required year round for camping or climbing in the park. Always check with Park Rangers for trail conditions before heading out into the backcountry. FIRES ARE NOT ALLOWED in the wilderness at Mount Rainier. Be prepared for harsh conditions and fast-changing weather. River crossings are prone to washing out, potentially leaving you stranded on one side of the crossing. Always cross early in the day when water levels are at their lowest. Use extreme caution anytime you attempt to ford a river or creek. Expect log footbridges and other river crossings to be washed out during the fall/winter, when powerful rain events are common. These crossings are not replaced until the following spring/summer. Be prepared... mountain weather is good one minute, daunting the next. Learn more about hiking safety. Register for Permits During the Winter and Spring Season
Climbers
Trails in the Carbon River AreaThe Carbon River Road to Ipsut Creek Campground is CLOSED at the park entrance because of 2006 flood damage. It is now a five mile hike into Ipsut Creek Campground. Bikes are permitted ONLY as far as Ipsut Creek Campground.
|
Trail Name |
% Snow Cover |
Trail Conditions |
Update |
Summary | Longmire Area Trails Map | ||
Carter Falls (from Cougar Rock Campground) | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Comet Falls Trail (Van Trump Park Trail) | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Denman Falls Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Eagle Peak Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Goat Lake Trail (Glacier View Wilderness) | Forest Service Road 59 CLOSED. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Kautz Creek Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Lake George & Gobblers Knob Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Mildred Point Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Mirror Lakes Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Narada Falls Trail (Paradise to viewpoint below Narada Falls) | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
North Puyallup River Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Rampart Ridge Loop Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Rampart Ridge Trail (Upper section from Wonderland Trail to Van Trump Park and Comet Falls) | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Round Pass Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Saint Andrews Creek Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
South Puyallup River Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Trail of the Shadows | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Twin Firs Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Tahoma Creek Trail | CLOSED DUE TO DEBRIS FLOW AND HAZARDOUS CONDITIONS. THE TAHOMA CREEK HAS TAKEN OVER THE TRAIL. NOTE: This is an unmaintained trail in an area with high risk of geohazards such as flooding and debris flows. These events have occurred frequently in the past and are expected to occur again. There are only remnants of this trail remaining. Navigation is difficult and the route is hazardous. It is NOT recommended to hike Tahoma Creek Trail. | 10/9/2023 |
Trails in the Ohanapecosh Area
Trail Name |
% Snow Cover |
Trail Conditions |
Update |
Summary | Ohanapecosh Area Trails Map | ||
Cowlitz Divide Trail (Olallie Creek Trail) | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Eastside Trail |
Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) |
10/9/2023 | |
Grove of the Patriarchs Trail | CLOSED: BRIDGE HAS SIGNIFICANT DAMAGE AND IS CLOSED. | 10/9/2023 | |
Laughingwater Creek Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Pacific Crest Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Shriner Peak Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Silver Falls Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 |
Trails in the Paradise Area
The main road to Longmire is OPEN year round. During winter months, the road from Longmire to Paradise closes nightly at the gate at Longmire. Check Twitter for daily road status updates (Twitter account not required to view).
Trail Name |
% Snow Cover |
Trail Conditions |
Update |
Summary | Paradise Area Trails Map | ||
Alta Vista Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Dead Horse Creek Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Fourth Crossing Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Glacier Vista Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Golden Gate Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
High Lakes Loop Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Lakes Trail (Mazama Ridge) | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Moraine Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Nisqually Vista Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Paradise Glacier Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Pebble Creek Trail (to the base of the Muir Snowfield) | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Pinnacle Peak Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Skyline Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Snow Lake/Bench Lake Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Stevens Creek Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 |
Trails in the White River Area
Trail Name |
% Snow Cover |
Trail Conditions |
Update |
Summary | Sunrise Area Trails Map | ||
Burroughs Mountain Trail To First Burroughs (from Frozen Lake) | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
First Burroughs Mountain LOOP Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Burroughs Mountain to Glacier Basin Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Crystal Lakes Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Crystal Peak Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Emmons Moraine Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Glacier Basin Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Grand Park Trail (via Northern Loop Trail) | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Huckleberry Creek Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Lake Eleanor Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Mt. Fremont Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Naches Peak Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Northern Loop Trail: Berkeley Park to Windy Gap | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Owyhigh Lakes Trail (from White River Road) | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Owyhigh Lakes Trail (from Highway 123) | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Pacific Crest Trail (PCT) NORTH from Chinook Pass to Sourdough Gap. | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Pacific Crest Trail (PCT) SOUTH from Chinook Pass to Laughingwater Creek Trail junction | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Palisades Lakes Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Silver Forest Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Sourdough Ridge Trail West (Sunrise to Frozen Lake) | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Sourdough Ridge Trail East (Sunrise to Sunrise Point) | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Sunrise Rim Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Tipsoo Lake Trail | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 |
Wonderland Trail
Trail Name |
% Snow Cover |
Trail Conditions |
Update |
Summary | Bear poles are starting to come down for the season beginning September 25. Please be prepared to carry a bear canister. Extra caution should be used when crossing rivers in the time of high water during warm weather days. Refer to Crossing Streams Safely |
||
Longmire to Indian Henry's | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Indian Henry's to South Puyallup River | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
South Puyallup River to Klapatche Park | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Klapatche Park to North Puyallup River | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
North Puyallup River to Golden Lakes | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Golden Lakes to South Mowich River | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
South Mowich River to Mowich Lake | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Mowich Lake to Ipsut Creek Campground | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Ipsut Creek Campground to Carbon Glacier | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Carbon Glacier to Mystic Lake | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Mystic Lake to Sunrise | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Sunrise to White River Campground | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
White River Campground to Summerland | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Summerland to Indian Bar | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Indian Bar to Box Canyon | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Box Canyon to Reflection Lakes |
|
Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 |
Reflection Lakes to Narada Falls | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Narada Falls to Longmire | Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 |
Carbon Area Backcountry Camps
The road to Ipsut Creek Campground is closed at the park entrance, secondary to flood damage in 2006. All backcounrty camping requires a permit. Obtain Wilderness Permits at Carbon River just inside the entrance to the park.
Camp Name |
% Snow Cover |
Camp Conditions |
Update |
# of Individual/Group sites are show as #I/G, (elevation) | Bear poles are down for the season. Please be prepared to carry a bear canister. Diligently practice proper food storage; never leave food unattended including in a backpack or tent; never leave food in a tent at night. | ||
Summary |
The road to Ipsut Creek is CLOSED. The hike is 5 miles from the Carbon River Entrance to Ipsut Creek Campground, which is now managed as a wilderness camp and requires a wilderness permit. There is a new Ranger Station located about 2 miles before the Carbon River entrance. This is the place to get permits and information for the Carbon/Mowich area.The Ranger Station at the entrance is no longer in operation. |
10/9/2023 | |
Carbon River Camp #4/1 (3195') |
Bear pole up. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Cataract Valley Camp #6/1 (4620') | Bear pole down toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Dick Creek Camp #2/0 (4185') | Bear pole up. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Eagle's Roost Camp #7/0 (4885') | Bear pole up. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Ipsut Creek #12/1 (2400') | Bear boxes in. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Mowich Lake Walk-in Camp (4900') | Bear box in. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Mystic Camp #7/1 (5570') | Bear pole down. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
South Mowich River Camp #3/1 (2605') | Bear pole UP. Toilet open. | 10/9/2023 |
Longmire/Paradise Area Backcountry Camp
All backcountry camping requires a permit. Obtain Wilderness Camping permits daily at the Longmire Wilderness Information Center (Summer only) or the Longmire Museum (After Columbus Day-Memorial Day).
Camp Name |
% Snow Cover |
Camp Conditions |
Update |
# of Individual/Group sites are show as #I/G, (elevation) | |||
Summary | Bear poles are down for the season. Please be prepared to carry a bear canister. Diligently practice proper food storage; never leave food unattended including in a backpack or tent; never leave food in a tent at night. | ||
Devil's Dream Camp #7/1 (5060') | 1 bear poloe up. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Golden Lakes Camp #5/1 (5130') | Bear poles down. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Klapatche Park Camp #4/0 (5515') | Bear pole down. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Lake George Camp #5/1 (4320') | Bear poles down. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Maple Creek Camp #4/1 (2815') | Bear poles down. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
North Puyallup River Camp #3/1 (3750') | Bear pole down. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Paradise River Camp #3/1 (3805') | Bear pole down. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Pyramid Creek Camp #2/0 (3765') | Bear pole down. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Snow Lake Camp #2/0 (4690') | Bear pole down. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
South Puyallup River Camp #4/1 (4000') | Bear poles down. Toilet open. Camp is dry. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 |
Eastside Backcountry Camps
Camp Name |
% Snow Cover |
Camp Conditions |
Update |
# of Individual/Group sites are show as #I/G, (elevation) | |||
Summary | Bear poles are down for the season. Please be prepared to carry a bear canister. Diligently practice proper food storage; never leave food unattended including in a backpack or tent; never leave food in a tent at night. | ||
Berkeley Park Camp #2/1 (5375') | Bear pole up. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Deer Creek Camp #2/0 (2950') | Toilet open. Bear pole up. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Dick's Lake Camp #1/0 (5675') | Bear pole down. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Fire Creek Camp #3/1 (4300') | Bear pole up. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Forest Lake Camp #1/0 (5660') | Bear pole down. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Glacier Basin Camp #5/1 (5965') |
Bear barrels out. Toilets open.Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) |
10/9/2023 | |
Granite Creek #3/1 (5765') |
Bear pole down. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Indian Bar #4/1 (5120') | Bear pole down. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
James Camp #3/1 (4620') | Bear pole up. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Lake Eleanor Camp #3/1 (5000') | Bear pole up. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Lower Crystal Lake Camp #2/0 (5450') | Bear pole is down. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Nickel Creek Camp #3/1 (3385') | Bear pole up. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Olallie Creek Camp #2/1 (3940') | Bear pole down, toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Shriner Peak Camp #2/0 (5355') | Toilet open. Bear pole up. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Summerland Camp #5/1 (5940') | Toilet open. Bear pole down. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Sunrise Walk-In Camp #8/2 (6245') | Bear box in. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Tamanos Creek Camp #4/2 (5270') | Good water source nearby. Bear pole down. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Three Lakes Camp #2/1 (4680') | Bear pole up. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Upper Crystal Lake Camp #2/0 (5825') | Toilet open Bear pole down. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Upper Palisades Lake Camp #2/0 (5835') | Bear pole up. Toilet open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
White River Walk-in Camp #3/1 (4300') | Bear box in. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 | |
Yellowstone Cliffs Camp #2/0 (5180') | Bear pole is up. Toilet is open. Trail and backcountry camp conditions are reported in detail during the summer months only (generally June-September) | 10/9/2023 |
Last updated: October 9, 2023