Most National Park Service sites don't charge an entrance fee, but some do. Learn more about how entrance fees are used in national parks.
What "Private Vehicle" means
What "Per Person" means
How you can get a Senior Pass
1–10 of 475 results
Park | State | Entrance Pass required | Private Vehicle | Per Person | Annual | Other | Show more | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham Lincoln Birthplace National Historical Park | KY | No | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
Entrance Fee-free This site is fee-free year-round. No entrance fee or pass is required. | ||||||||||||||||||||||||||||||||||||||
Acadia National Park | ME | Yes | $35 | $20 | $70 | Timed Entry | ||||||||||||||||||||||||||||||||
Reservations and Timed Entry
Entrance Fee (Standard Entrance Pass)
Other Entrance Passes
| ||||||||||||||||||||||||||||||||||||||
Adams National Historical Park | MA | Yes | N/A | $15 | $45 | Timed Entry | ||||||||||||||||||||||||||||||||
Reservations and Timed Entry
Entrance Fee (Standard Entrance Pass)
Other Entrance Passes
| ||||||||||||||||||||||||||||||||||||||
African American Civil War Memorial | DC | No | N/A | N/A | N/A | Parking/Transportation | ||||||||||||||||||||||||||||||||
Entrance Fee-free This site is fee-free year-round. No entrance fee or pass is required. Parking/Transportation Parking, shuttle, or other transportation-related fees may apply. | ||||||||||||||||||||||||||||||||||||||
African Burial Ground National Monument | NY | No | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
Entrance Fee-free This site is fee-free year-round. No entrance fee or pass is required. | ||||||||||||||||||||||||||||||||||||||
Agate Fossil Beds National Monument | NE | No | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
Entrance Fee-free This site is fee-free year-round. No entrance fee or pass is required. | ||||||||||||||||||||||||||||||||||||||
Ala Kahakai National Historic Trail | HI | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
No entrance fee data is available for this site. | ||||||||||||||||||||||||||||||||||||||
Alagnak Wild River | AK | No | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
Entrance Fee-free This site is fee-free year-round. No entrance fee or pass is required. | ||||||||||||||||||||||||||||||||||||||
Alaska Public Lands | AK | No | N/A | N/A | N/A | Parking/Transportation | ||||||||||||||||||||||||||||||||
Entrance Fee-free This site is fee-free year-round. No entrance fee or pass is required. Parking/Transportation Parking, shuttle, or other transportation-related fees may apply. | ||||||||||||||||||||||||||||||||||||||
Alcatraz Island | CA | No | N/A | N/A | N/A | Parking/Transportation | ||||||||||||||||||||||||||||||||
Entrance Fee-free This site is fee-free year-round. No entrance fee or pass is required. Parking/Transportation Parking, shuttle, or other transportation-related fees may apply. |
What "Private Vehicle" means
At some parks, the price of a standard entrance pass (the entrance fee) depends on whether you enter in a vehicle. The "Private Vehicle" price is the entrance fee for one vehicle and its passengers. At these parks, the "Per Person" price is the entrance fee if you instead enter on a bicycle or on foot. Vehicle and motorcycle passengers don't need a separate pass.
What "Per Person" means
At some parks, the price of a standard entrance pass (the entrance fee) depends on whether you enter in a vehicle. If a park lists both "Private Vehicle" and "Per Person" prices, the "Per Person" price is the entrance fee if you enter on a bicycle or on foot. If a park lists only one price, labeled "Per Person", you must have your own entrance pass, even if you're a passenger in a vehicle.
Last updated: December 5, 2024
Success
Thank you. Your feedback has been received.
Error
alert message