Annual Climbing Statistics

Year

Number of Climbers

Number Sucessful

1852 (a) 4 0
1854 (a) 2 2
1857 5 0
1870 (b) 5 4
1883 4 3
1884 3 3
1886 8 0
1888 7 7
1889 9 9
1890 (c) 10 10
1891 18 18
1892 10 10
1893 5 4
1894 20 20
1896 13 12
1897 (d) 58 58
Data for 1898 to 1949 not available.
1950 238 141
1951 335 209
1952 294 188
1953 365 252
1954 558 234
1955 446 221
1956 557 406
1957 675 373
1958 531 388
1959 765 499
1960 712 422
1961 1037 599
1962 922 647
1963 1230 746
1964 1347 774
1965 1376 868
1966 1894 1304
1967 2218 1674
1968 2244 1424
1969 2441 1674
1970 3192 1972
1971 3681 2149
1972 3997 2685
1973 4471 2691
1974 5509 3590
1975 6143 3564
1976 6567 3397
1977 6523 3784
1978 6436 3088
1979 7881 4143
1980 7690 3939
1981 7487 3912
1982 8385 4961
1983 7672 3658
1984 7374 4073
1985 7386 4016
1986 7987 4460
1987 7589 3757
1988 7284 4073
1989 7449 3757
1991 8918 4772
1992 9422 5508
1993 9846 4894
1994 9220 4711
1995 10373 5209
1996 9340 5302
1997 9930 5302
1998 11188 6479
1999 11063 7432
2000 13114 6083
2001 11167 5171
2002 11313 5553
2003 9714 5295
2004 9251 4951
2005 8972 4604
2006 9154 5787
2007 8976 4707
2008 10180 5682
2009 10616 6438
2010 10643 4920
2011 10828 5441
2012 10403 4936
2013 10779 5041
2014 10949 6240
2015 10025 4888
2016 10971 5245
2017 11455 5499
2018 10762 5135
2019 10735 *
2020 2752 *
2021 9138 *
2022 9530 *

(a) Reported in Mountain Fever, Haines
(b) First recorded climb of Mount Rainier
(c) Fay Fuller, first woman to climb Mount Rainier
(d) First climbing fatality: McClure
* Number successful no longer collected.

Last updated: January 17, 2023

Park footer

Contact Info

Mailing Address:

55210 238th Avenue East
Ashford, WA 98304

Phone:

360 569-2211

Contact Us