Park Statistics

Total Park Visitors Year to Date (estimates as reported by the NPS Office of Public Use Statistics)
2024 vs 2023 Total Visitation
(updated by the 15th of each month)
Month 2024 2023
Percentage Change
January 114,743 145,992 (21.40)
February 149,430 137,043 9.04
March 237,901 233,125 2.05
April 277,782 278,350 (.20)
May 322,146 296,823 8.53
June 219,842 303,998 (27.68)
July 328,251 363,170 (9.62)
August 286,518 313,756 (8.68)
September 244,046 271,701 (10.18)
October 259,937 306,063 (15.07)
November 214,119 227,760 (5.99)
December 164,817
Total YTD 2,654,715 3,042,598

2023 vs 2022 Total Visitation
Month 2023 2022
Percentage Change
January 145,992 59,309 146.15
February 137,043 64,750 111.65
March 233,125 142,038 64.13
April 278,351 237,661 17.2
May 233,125 282,222 5.17
June 303,998 319,658 (4.90)
July 363,170 388,775 (6.59)
August 313,756 321,757 (2.49)
September 302,478 252,723 19.69
October 303,168 240,676 25.97
November 227,760 195,184 16.69
December 164,817 183,549 (10.21)
Total YTD 3,042,598 2,688,302 13.18


Last updated: January 3, 2025

Park footer

Contact Info

Mailing Address:

143 S. 3rd Street
Philadelphia, PA 19106

Phone:

215-965-2305

Contact Us