September Tide Table

At Cabrillo, a 0.7 tide or lower will give you the best ability to explore the actual tidepools. There are two high tides and two low tides each day. Use this chart to find the times of the high and low tides.

Date         Day  Time      Pred(Ft)  Pred(cm)  H/L
-------------------------------------------------------
2027/09/01   Wed  03:04 AM     -0.48       -15    L
2027/09/01   Wed  09:19 AM      5.58       170    H
2027/09/01   Wed  15:14 PM      0.51        16    L
2027/09/01   Wed  21:19 PM      5.99       183    H
2027/09/02   Thu  03:37 AM      0.02         1    L
2027/09/02   Thu  09:52 AM      5.79       176    H
2027/09/02   Thu  16:03 PM      0.41        12    L
2027/09/02   Thu  22:07 PM      5.30       162    H
2027/09/03   Fri  04:08 AM      0.63        19    L
2027/09/03   Fri  10:27 AM      5.84       178    H
2027/09/03   Fri  16:57 PM      0.48        15    L
2027/09/03   Fri  22:58 PM      4.51       137    H
2027/09/04   Sat  04:38 AM      1.30        40    L
2027/09/04   Sat  11:04 AM      5.72       174    H
2027/09/04   Sat  17:56 PM      0.68        21    L
2027/09/05   Sun  00:00 AM      3.74       114    H
2027/09/05   Sun  05:07 AM      1.97        60    L
2027/09/05   Sun  11:45 AM      5.47       167    H
2027/09/05   Sun  19:10 PM      0.91        28    L
2027/09/06   Mon  01:31 AM      3.15        96    H
2027/09/06   Mon  05:34 AM      2.58        79    L
2027/09/06   Mon  12:37 PM      5.13       156    H
2027/09/06   Mon  20:45 PM      1.01        31    L
2027/09/07   Tue  13:52 PM      4.82       147    H
2027/09/07   Tue  22:22 PM      0.86        26    L
2027/09/08   Wed  06:33 AM      3.48       106    H
2027/09/08   Wed  08:58 AM      3.40       104    L
2027/09/08   Wed  15:29 PM      4.73       144    H
2027/09/08   Wed  23:29 PM      0.61        19    L
2027/09/09   Thu  06:51 AM      3.76       115    H
2027/09/09   Thu  10:55 AM      3.19        97    L
2027/09/09   Thu  16:47 PM      4.88       149    H
2027/09/10   Fri  00:15 AM      0.40        12    L
2027/09/10   Fri  07:10 AM      3.97       121    H
2027/09/10   Fri  11:49 AM      2.83        86    L
2027/09/10   Fri  17:41 PM      5.12       156    H
2027/09/11   Sat  00:50 AM      0.26         8    L
2027/09/11   Sat  07:26 AM      4.14       126    H
2027/09/11   Sat  12:26 PM      2.43        74    L
2027/09/11   Sat  18:23 PM      5.34       163    H
2027/09/12   Sun  01:18 AM      0.19         6    L
2027/09/12   Sun  07:42 AM      4.32       132    H
2027/09/12   Sun  12:57 PM      2.05        62    L
2027/09/12   Sun  18:57 PM      5.48       167    H
2027/09/13   Mon  01:42 AM      0.20         6    L
2027/09/13   Mon  07:58 AM      4.53       138    H
2027/09/13   Mon  13:27 PM      1.68        51    L
2027/09/13   Mon  19:29 PM      5.52       168    H
2027/09/14   Tue  02:03 AM      0.28         9    L
2027/09/14   Tue  08:16 AM      4.76       145    H
2027/09/14   Tue  13:57 PM      1.35        41    L
2027/09/14   Tue  20:00 PM      5.44       166    H
2027/09/15   Wed  02:24 AM      0.42        13    L
2027/09/15   Wed  08:34 AM      5.01       153    H
2027/09/15   Wed  14:28 PM      1.07        33    L
2027/09/15   Wed  20:32 PM      5.25       160    H
2027/09/16   Thu  02:45 AM      0.65        20    L
2027/09/16   Thu  08:55 AM      5.23       159    H
2027/09/16   Thu  15:02 PM      0.86        26    L
2027/09/16   Thu  21:05 PM      4.94       151    H
2027/09/17   Fri  03:05 AM      0.94        29    L
2027/09/17   Fri  09:17 AM      5.41       165    H
2027/09/17   Fri  15:38 PM      0.73        22    L
2027/09/17   Fri  21:40 PM      4.53       138    H
2027/09/18   Sat  03:25 AM      1.30        40    L
2027/09/18   Sat  09:41 AM      5.52       168    H
2027/09/18   Sat  16:18 PM      0.69        21    L
2027/09/18   Sat  22:21 PM      4.04       123    H
2027/09/19   Sun  03:45 AM      1.69        52    L
2027/09/19   Sun  10:09 AM      5.55       169    H
2027/09/19   Sun  17:06 PM      0.75        23    L
2027/09/19   Sun  23:10 PM      3.51       107    H
2027/09/20   Mon  04:04 AM      2.10        64    L
2027/09/20   Mon  10:42 AM      5.50       168    H
2027/09/20   Mon  18:07 PM      0.85        26    L
2027/09/21   Tue  00:25 AM      3.01        92    H
2027/09/21   Tue  04:20 AM      2.49        76    L
2027/09/21   Tue  11:26 AM      5.36       163    H
2027/09/21   Tue  19:31 PM      0.91        28    L
2027/09/22   Wed  12:33 PM      5.17       158    H
2027/09/22   Wed  21:13 PM      0.73        22    L
2027/09/23   Thu  14:11 PM      5.09       155    H
2027/09/23   Thu  22:31 PM      0.36        11    L
2027/09/24   Fri  05:59 AM      3.63       111    H
2027/09/24   Fri  09:38 AM      3.17        97    L
2027/09/24   Fri  15:47 PM      5.27       161    H
2027/09/24   Fri  23:26 PM     -0.01         0    L
2027/09/25   Sat  06:18 AM      4.05       123    H
2027/09/25   Sat  11:02 AM      2.60        79    L
2027/09/25   Sat  17:00 PM      5.59       170    H
2027/09/26   Sun  00:09 AM     -0.26        -8    L
2027/09/26   Sun  06:42 AM      4.51       137    H
2027/09/26   Sun  11:59 AM      1.88        57    L
2027/09/26   Sun  17:59 PM      5.85       178    H
2027/09/27   Mon  00:46 AM     -0.34       -10    L
2027/09/27   Mon  07:09 AM      5.01       153    H
2027/09/27   Mon  12:48 PM      1.16        35    L
2027/09/27   Mon  18:51 PM      5.94       181    H
2027/09/28   Tue  01:20 AM     -0.25        -8    L
2027/09/28   Tue  07:37 AM      5.49       167    H
2027/09/28   Tue  13:35 PM      0.52        16    L
2027/09/28   Tue  19:39 PM      5.83       178    H
2027/09/29   Wed  01:53 AM      0.01         0    L
2027/09/29   Wed  08:07 AM      5.90       180    H
2027/09/29   Wed  14:20 PM      0.04         1    L
2027/09/29   Wed  20:26 PM      5.52       168    H
2027/09/30   Thu  02:24 AM      0.40        12    L
2027/09/30   Thu  08:37 AM      6.17       188    H
2027/09/30   Thu  15:05 PM     -0.23        -7    L
2027/09/30   Thu  21:13 PM      5.06       154    H

Last updated: October 31, 2026

Park footer

Contact Info

Mailing Address:

1800 Cabrillo Memorial Drive
San Diego, CA 92106-3601

Phone:

(619) 523-4285

Contact Us