November Tide Table

At Cabrillo, a 0.7 tide or lower will give you the best ability to explore the actual tidepools. There are two high tides and two low tides each day. Use this chart to find the times of the high and low tides.

Date Day Time Pred(Ft) Pred(cm) High/Low
11/1/24 Fri 2:50 AM 1.65 50 L
11/1/24 Fri 9:06 AM 5.76 176 H
11/1/24 Fri 4:03 PM -0.06 -2 L
11/1/24 Fri 10:16 PM 3.82 116 H
11/2/24 Sat 3:10 AM 1.92 59 L
11/2/24 Sat 9:28 AM 5.83 178 H
11/2/24 Sat 4:38 PM -0.13 -4 L
11/2/24 Sat 10:57 PM 3.58 109 H
11/3/24 Sun 2:30 AM 2.18 66 L
11/3/24 Sun 8:53 AM 5.81 177 H
11/3/24 Sun 4:16 PM -0.1 -3 L
11/3/24 Sun 10:45 PM 3.32 101 H
11/4/24 Mon 2:50 AM 2.43 74 L
11/4/24 Mon 9:21 AM 5.71 174 H
11/4/24 Mon 5:01 PM 0.01 0 L
11/4/24 Mon 11:48 PM 3.08 94 H
11/5/24 Tue 3:08 AM 2.68 82 L
11/5/24 Tue 9:55 AM 5.52 168 H
11/5/24 Tue 5:56 PM 0.17 5 L
11/6/24 Wed 10:37 AM 5.25 160 H
11/6/24 Wed 7:02 PM 0.29 9 L
11/7/24 Thu 11:36 AM 4.91 150 H
11/7/24 Thu 8:15 PM 0.33 10 L
11/8/24 Fri 4:41 AM 3.48 106 H
11/8/24 Fri 6:48 AM 3.43 105 L
11/8/24 Fri 1:06 PM 4.59 140 H
11/8/24 Fri 9:20 PM 0.28 9 L
11/9/24 Sat 4:51 AM 3.86 118 H
11/9/24 Sat 9:21 AM 3.08 94 L
11/9/24 Sat 2:49 PM 4.43 135 H
11/9/24 Sat 10:13 PM 0.25 8 L
11/10/24 Sun 5:12 AM 4.33 132 H
11/10/24 Sun 10:41 AM 2.35 72 L
11/10/24 Sun 4:14 PM 4.44 135 H
11/10/24 Sun 10:57 PM 0.28 9 L
11/11/24 Mon 5:37 AM 4.89 149 H
11/11/24 Mon 11:39 AM 1.47 45 L
11/11/24 Mon 5:24 PM 4.49 137 H
11/11/24 Mon 11:36 PM 0.42 13 L
11/12/24 Tue 6:05 AM 5.5 168 H
11/12/24 Tue 12:28 PM 0.56 17 L
11/12/24 Tue 6:25 PM 4.5 137 H
11/13/24 Wed 12:13 AM 0.65 20 L
11/13/24 Wed 6:35 AM 6.09 186 H
11/13/24 Wed 1:16 PM -0.26 -8 L
11/13/24 Wed 7:22 PM 4.43 135 H
11/14/24 Thu 12:49 AM 0.96 29 L
11/14/24 Thu 7:08 AM 6.57 200 H
11/14/24 Thu 2:02 PM -0.9 -27 L
11/14/24 Thu 8:16 PM 4.28 130 H
11/15/24 Fri 1:25 AM 1.3 40 L
11/15/24 Fri 7:44 AM 6.88 210 H
11/15/24 Fri 2:49 PM -1.28 -39 L
11/15/24 Fri 9:11 PM 4.08 124 H
11/16/24 Sat 2:02 AM 1.67 51 L
11/16/24 Sat 8:21 AM 6.95 212 H
11/16/24 Sat 3:37 PM -1.4 -43 L
11/16/24 Sat 10:08 PM 3.85 117 H
11/17/24 Sun 2:40 AM 2.03 62 L
11/17/24 Sun 9:01 AM 6.78 207 H
11/17/24 Sun 4:27 PM -1.26 -38 L
11/17/24 Sun 11:09 PM 3.63 111 H
11/18/24 Mon 3:21 AM 2.39 73 L
11/18/24 Mon 9:43 AM 6.4 195 H
11/18/24 Mon 5:20 PM -0.93 -28 L
11/19/24 Tue 12:18 AM 3.48 106 H
11/19/24 Tue 4:07 AM 2.73 83 L
11/19/24 Tue 10:30 AM 5.87 179 H
11/19/24 Tue 6:18 PM -0.52 -16 L
11/20/24 Wed 1:40 AM 3.46 105 H
11/20/24 Wed 5:07 AM 3.03 92 L
11/20/24 Wed 11:23 AM 5.25 160 H
11/20/24 Wed 7:21 PM -0.1 -3 L
11/21/24 Thu 3:03 AM 3.62 110 H
11/21/24 Thu 6:42 AM 3.21 98 L
11/21/24 Thu 12:29 PM 4.64 141 H
11/21/24 Thu 8:26 PM 0.25 8 L
11/22/24 Fri 4:04 AM 3.88 118 H
11/22/24 Fri 8:44 AM 3.08 94 L
11/22/24 Fri 1:53 PM 4.13 126 H
11/22/24 Fri 9:25 PM 0.54 16 L
11/23/24 Sat 4:46 AM 4.16 127 H
11/23/24 Sat 10:18 AM 2.64 80 L
11/23/24 Sat 3:22 PM 3.81 116 H
11/23/24 Sat 10:15 PM 0.79 24 L
11/24/24 Sun 5:16 AM 4.44 135 H
11/24/24 Sun 11:21 AM 2.07 63 L
11/24/24 Sun 4:39 PM 3.66 112 H
11/24/24 Sun 10:55 PM 1.05 32 L
11/25/24 Mon 5:41 AM 4.72 144 H
11/25/24 Mon 12:06 PM 1.5 46 L
11/25/24 Mon 5:42 PM 3.6 110 H
11/25/24 Mon 11:27 PM 1.3 40 L
11/26/24 Tue 6:03 AM 5.01 153 H
11/26/24 Tue 12:44 PM 0.95 29 L
11/26/24 Tue 6:34 PM 3.57 109 H
11/26/24 Tue 11:55 PM 1.55 47 L
11/27/24 Wed 6:24 AM 5.29 161 H
11/27/24 Wed 1:18 PM 0.45 14 L
11/27/24 Wed 7:21 PM 3.55 108 H
11/28/24 Thu 12:21 AM 1.77 54 L
11/28/24 Thu 6:45 AM 5.55 169 H
11/28/24 Thu 1:50 PM 0.02 1 L
11/28/24 Thu 8:03 PM 3.53 108 H
11/29/24 Fri 12:46 AM 1.96 60 L
11/29/24 Fri 7:09 AM 5.78 176 H
11/29/24 Fri 2:23 PM -0.31 -9 L
11/29/24 Fri 8:44 PM 3.5 107 H
11/30/24 Sat 1:13 AM 2.13 65 L
11/30/24 Sat 7:36 AM 5.94 181 H
11/30/24 Sat 2:57 PM -0.54 -16 L
11/30/24 Sat 9:25 PM 3.45 105 H
Date Day Time Pred(Ft) Pred(cm) High/Low
11/1/25 Sat 12:27 AM 0.43 13 L
11/1/25 Sat 7:01 AM 4.8 146 H
11/1/25 Sat 12:58 PM 1.5 46 L
11/1/25 Sat 6:46 PM 4.6 140 H
11/2/25 Sun 1:00 AM 0.49 15 L
11/2/25 Sun 6:24 AM 5.37 164 H
11/2/25 Sun 12:42 PM 0.67 20 L
11/2/25 Sun 6:39 PM 4.66 142 H
11/3/25 Mon 12:32 AM 0.65 20 L
11/3/25 Mon 6:51 AM 5.95 181 H
11/3/25 Mon 1:25 PM -0.12 -4 L
11/3/25 Mon 7:31 PM 4.6 140 H
11/4/25 Tue 1:05 AM 0.91 28 L
11/4/25 Tue 7:22 AM 6.46 197 H
11/4/25 Tue 2:10 PM -0.76 -23 L
11/4/25 Tue 8:23 PM 4.44 135 H
11/5/25 Wed 1:39 AM 1.23 37 L
11/5/25 Wed 7:56 AM 6.82 208 H
11/5/25 Wed 2:57 PM -1.18 -36 L
11/5/25 Wed 9:18 PM 4.19 128 H
11/6/25 Thu 2:15 AM 1.59 48 L
11/6/25 Thu 8:34 AM 6.97 212 H
11/6/25 Thu 3:47 PM -1.33 -41 L
11/6/25 Thu 10:16 PM 3.89 119 H
11/7/25 Fri 2:53 AM 1.98 60 L
11/7/25 Fri 9:16 AM 6.87 209 H
11/7/25 Fri 4:41 PM -1.23 -37 L
11/7/25 Fri 11:22 PM 3.61 110 H
11/8/25 Sat 3:35 AM 2.36 72 L
11/8/25 Sat 10:02 AM 6.53 199 H
11/8/25 Sat 5:41 PM -0.94 -29 L
11/9/25 Sun 12:41 AM 3.45 105 H
11/9/25 Sun 4:26 AM 2.74 84 L
11/9/25 Sun 10:56 AM 6 183 H
11/9/25 Sun 6:48 PM -0.56 -17 L
11/10/25 Mon 2:13 AM 3.51 107 H
11/10/25 Mon 5:43 AM 3.05 93 L
11/10/25 Mon 12:01 PM 5.37 164 H
11/10/25 Mon 8:00 PM -0.22 -7 L
11/11/25 Tue 3:34 AM 3.78 115 H
11/11/25 Tue 7:41 AM 3.12 95 L
11/11/25 Tue 1:26 PM 4.79 146 H
11/11/25 Tue 9:10 PM 0.06 2 L
11/12/25 Wed 4:29 AM 4.14 126 H
11/12/25 Wed 9:35 AM 2.77 84 L
11/12/25 Wed 2:59 PM 4.39 134 H
11/12/25 Wed 10:09 PM 0.3 9 L
11/13/25 Thu 5:09 AM 4.51 137 H
11/13/25 Thu 10:54 AM 2.17 66 L
11/13/25 Thu 4:22 PM 4.18 127 H
11/13/25 Thu 10:56 PM 0.56 17 L
11/14/25 Fri 5:41 AM 4.85 148 H
11/14/25 Fri 11:51 AM 1.55 47 L
11/14/25 Fri 5:29 PM 4.07 124 H
11/14/25 Fri 11:35 PM 0.86 26 L
11/15/25 Sat 6:09 AM 5.15 157 H
11/15/25 Sat 12:35 PM 0.98 30 L
11/15/25 Sat 6:25 PM 3.96 121 H
11/16/25 Sun 12:06 AM 1.17 36 L
11/16/25 Sun 6:32 AM 5.39 164 H
11/16/25 Sun 1:13 PM 0.5 15 L
11/16/25 Sun 7:12 PM 3.86 118 H
11/17/25 Mon 12:32 AM 1.49 45 L
11/17/25 Mon 6:54 AM 5.59 170 H
11/17/25 Mon 1:47 PM 0.12 4 L
11/17/25 Mon 7:55 PM 3.76 115 H
11/18/25 Tue 12:56 AM 1.77 54 L
11/18/25 Tue 7:16 AM 5.75 175 H
11/18/25 Tue 2:19 PM -0.16 -5 L
11/18/25 Tue 8:35 PM 3.66 112 H
11/19/25 Wed 1:19 AM 2 61 L
11/19/25 Wed 7:38 AM 5.84 178 H
11/19/25 Wed 2:51 PM -0.34 -10 L
11/19/25 Wed 9:14 PM 3.56 109 H
11/20/25 Thu 1:42 AM 2.2 67 L
11/20/25 Thu 8:03 AM 5.88 179 H
11/20/25 Thu 3:24 PM -0.41 -12 L
11/20/25 Thu 9:54 PM 3.44 105 H
11/21/25 Fri 2:06 AM 2.38 73 L
11/21/25 Fri 8:30 AM 5.84 178 H
11/21/25 Fri 4:00 PM -0.37 -11 L
11/21/25 Fri 10:38 PM 3.31 101 H
11/22/25 Sat 2:31 AM 2.53 77 L
11/22/25 Sat 8:59 AM 5.72 174 H
11/22/25 Sat 4:38 PM -0.26 -8 L
11/22/25 Sat 11:28 PM 3.19 97 H
11/23/25 Sun 2:57 AM 2.69 82 L
11/23/25 Sun 9:32 AM 5.54 169 H
11/23/25 Sun 5:22 PM -0.09 -3 L
11/24/25 Mon 12:28 AM 3.12 95 H
11/24/25 Mon 3:26 AM 2.86 87 L
11/24/25 Mon 10:08 AM 5.29 161 H
11/24/25 Mon 6:10 PM 0.09 3 L
11/25/25 Tue 1:44 AM 3.15 96 H
11/25/25 Tue 4:07 AM 3.04 93 L
11/25/25 Tue 10:52 AM 4.96 151 H
11/25/25 Tue 7:03 PM 0.26 8 L
11/26/25 Wed 2:55 AM 3.34 102 H
11/26/25 Wed 5:31 AM 3.21 98 L
11/26/25 Wed 11:48 AM 4.57 139 H
11/26/25 Wed 7:58 PM 0.41 12 L
11/27/25 Thu 3:38 AM 3.64 111 H
11/27/25 Thu 7:44 AM 3.16 96 L
11/27/25 Thu 1:08 PM 4.15 126 H
11/27/25 Thu 8:50 PM 0.56 17 L
11/28/25 Fri 4:08 AM 4.04 123 H
11/28/25 Fri 9:35 AM 2.68 82 L
11/28/25 Fri 2:44 PM 3.83 117 H
11/28/25 Fri 9:38 PM 0.72 22 L
11/29/25 Sat 4:36 AM 4.54 138 H
11/29/25 Sat 10:49 AM 1.91 58 L
11/29/25 Sat 4:14 PM 3.68 112 H
11/29/25 Sat 10:22 PM 0.92 28 L
11/30/25 Sun 5:06 AM 5.13 156 H
11/30/25 Sun 11:45 AM 1 30 L
11/30/25 Sun 5:31 PM 3.67 112 H
11/30/25 Sun 11:04 PM 1.15 35 L

Last updated: September 30, 2024

Park footer

Contact Info

Mailing Address:

1800 Cabrillo Memorial Drive
San Diego, CA 92106

Phone:

619 523-4285

Contact Us

Tools