May Tide Table

At Cabrillo, a 0.7 tide or lower will give you the best ability to explore the actual tidepools. There are two high tides and two low tides each day. Use this chart to find the times of the high and low tides.

Date         Day  Time      Pred(Ft)  Pred(cm)  H/L
-------------------------------------------------------
2027/05/01   Sat  05:29 AM      3.71       113    H
2027/05/01   Sat  11:45 AM      0.63        19    L
2027/05/01   Sat  18:14 PM      4.37       133    H
2027/05/02   Sun  00:28 AM      1.03        31    L
2027/05/02   Sun  06:18 AM      3.79       116    H
2027/05/02   Sun  12:14 PM      0.73        22    L
2027/05/02   Sun  18:35 PM      4.80       146    H
2027/05/03   Mon  01:04 AM      0.41        12    L
2027/05/03   Mon  07:03 AM      3.83       117    H
2027/05/03   Mon  12:41 PM      0.88        27    L
2027/05/03   Mon  18:58 PM      5.23       159    H
2027/05/04   Tue  01:40 AM     -0.17        -5    L
2027/05/04   Tue  07:47 AM      3.82       116    H
2027/05/04   Tue  13:09 PM      1.06        32    L
2027/05/04   Tue  19:24 PM      5.63       172    H
2027/05/05   Wed  02:17 AM     -0.67       -20    L
2027/05/05   Wed  08:32 AM      3.75       114    H
2027/05/05   Wed  13:38 PM      1.27        39    L
2027/05/05   Wed  19:54 PM      5.96       182    H
2027/05/06   Thu  02:58 AM     -1.04       -32    L
2027/05/06   Thu  09:19 AM      3.63       111    H
2027/05/06   Thu  14:10 PM      1.50        46    L
2027/05/06   Thu  20:28 PM      6.16       188    H
2027/05/07   Fri  03:42 AM     -1.24       -38    L
2027/05/07   Fri  10:10 AM      3.45       105    H
2027/05/07   Fri  14:44 PM      1.76        54    L
2027/05/07   Fri  21:06 PM      6.20       189    H
2027/05/08   Sat  04:30 AM     -1.26       -38    L
2027/05/08   Sat  11:08 AM      3.26        99    H
2027/05/08   Sat  15:23 PM      2.02        62    L
2027/05/08   Sat  21:49 PM      6.06       185    H
2027/05/09   Sun  05:24 AM     -1.12       -34    L
2027/05/09   Sun  12:15 PM      3.12        95    H
2027/05/09   Sun  16:10 PM      2.29        70    L
2027/05/09   Sun  22:39 PM      5.75       175    H
2027/05/10   Mon  06:24 AM     -0.88       -27    L
2027/05/10   Mon  13:33 PM      3.14        96    H
2027/05/10   Mon  17:15 PM      2.55        78    L
2027/05/10   Mon  23:39 PM      5.28       161    H
2027/05/11   Tue  07:30 AM     -0.60       -18    L
2027/05/11   Tue  14:51 PM      3.36       102    H
2027/05/11   Tue  18:54 PM      2.68        82    L
2027/05/12   Wed  00:55 AM      4.76       145    H
2027/05/12   Wed  08:36 AM     -0.34       -10    L
2027/05/12   Wed  15:52 PM      3.74       114    H
2027/05/12   Wed  20:49 PM      2.44        74    L
2027/05/13   Thu  02:24 AM      4.30       131    H
2027/05/13   Thu  09:37 AM     -0.09        -3    L
2027/05/13   Thu  16:38 PM      4.21       128    H
2027/05/13   Thu  22:21 PM      1.84        56    L
2027/05/14   Fri  03:54 AM      4.02       123    H
2027/05/14   Fri  10:30 AM      0.18         5    L
2027/05/14   Fri  17:16 PM      4.70       143    H
2027/05/14   Fri  23:30 PM      1.11        34    L
2027/05/15   Sat  05:12 AM      3.87       118    H
2027/05/15   Sat  11:15 AM      0.49        15    L
2027/05/15   Sat  17:51 PM      5.16       157    H
2027/05/16   Sun  00:24 AM      0.39        12    L
2027/05/16   Sun  06:18 AM      3.78       115    H
2027/05/16   Sun  11:55 AM      0.82        25    L
2027/05/16   Sun  18:23 PM      5.54       169    H
2027/05/17   Mon  01:11 AM     -0.21        -6    L
2027/05/17   Mon  07:15 AM      3.70       113    H
2027/05/17   Mon  12:31 PM      1.15        35    L
2027/05/17   Mon  18:54 PM      5.81       177    H
2027/05/18   Tue  01:53 AM     -0.65       -20    L
2027/05/18   Tue  08:07 AM      3.62       110    H
2027/05/18   Tue  13:04 PM      1.46        45    L
2027/05/18   Tue  19:25 PM      5.95       181    H
2027/05/19   Wed  02:33 AM     -0.90       -27    L
2027/05/19   Wed  08:54 AM      3.53       108    H
2027/05/19   Wed  13:35 PM      1.74        53    L
2027/05/19   Wed  19:55 PM      5.97       182    H
2027/05/20   Thu  03:11 AM     -0.99       -30    L
2027/05/20   Thu  09:39 AM      3.43       105    H
2027/05/20   Thu  14:06 PM      1.98        60    L
2027/05/20   Thu  20:26 PM      5.88       179    H
2027/05/21   Fri  03:48 AM     -0.92       -28    L
2027/05/21   Fri  10:23 AM      3.33       101    H
2027/05/21   Fri  14:37 PM      2.18        66    L
2027/05/21   Fri  20:57 PM      5.70       174    H
2027/05/22   Sat  04:26 AM     -0.75       -23    L
2027/05/22   Sat  11:09 AM      3.22        98    H
2027/05/22   Sat  15:09 PM      2.36        72    L
2027/05/22   Sat  21:30 PM      5.45       166    H
2027/05/23   Sun  05:07 AM     -0.50       -15    L
2027/05/23   Sun  11:59 AM      3.13        95    H
2027/05/23   Sun  15:42 PM      2.53        77    L
2027/05/23   Sun  22:06 PM      5.14       157    H
2027/05/24   Mon  05:50 AM     -0.21        -6    L
2027/05/24   Mon  12:57 PM      3.09        94    H
2027/05/24   Mon  16:23 PM      2.70        82    L
2027/05/24   Mon  22:44 PM      4.77       145    H
2027/05/25   Tue  06:37 AM      0.09         3    L
2027/05/25   Tue  14:00 PM      3.15        96    H
2027/05/25   Tue  17:21 PM      2.86        87    L
2027/05/25   Tue  23:30 PM      4.35       133    H
2027/05/26   Wed  07:27 AM      0.37        11    L
2027/05/26   Wed  15:00 PM      3.32       101    H
2027/05/26   Wed  18:55 PM      2.93        89    L
2027/05/27   Thu  00:29 AM      3.91       119    H
2027/05/27   Thu  08:17 AM      0.62        19    L
2027/05/27   Thu  15:44 PM      3.58       109    H
2027/05/27   Thu  20:50 PM      2.74        84    L
2027/05/28   Fri  01:49 AM      3.50       107    H
2027/05/28   Fri  09:04 AM      0.86        26    L
2027/05/28   Fri  16:16 PM      3.91       119    H
2027/05/28   Fri  22:19 PM      2.27        69    L
2027/05/29   Sat  03:22 AM      3.23        98    H
2027/05/29   Sat  09:48 AM      1.08        33    L
2027/05/29   Sat  16:45 PM      4.31       131    H
2027/05/29   Sat  23:19 PM      1.63        50    L
2027/05/30   Sun  04:46 AM      3.14        96    H
2027/05/30   Sun  10:28 AM      1.29        39    L
2027/05/30   Sun  17:12 PM      4.76       145    H
2027/05/31   Mon  00:05 AM      0.94        29    L
2027/05/31   Mon  05:55 AM      3.17        97    H
2027/05/31   Mon  11:06 AM      1.48        45    L
2027/05/31   Mon  17:42 PM      5.24       160    H

Last updated: October 31, 2026

Park footer

Contact Info

Mailing Address:

1800 Cabrillo Memorial Drive
San Diego, CA 92106-3601

Phone:

(619) 523-4285

Contact Us