July Tide Table

At Cabrillo, a 0.7 tide or lower will give you the best ability to explore the actual tidepools. There are two high tides and two low tides each day. Use this chart to find the times of the high and low tides.

Date         Day  Time      Pred(Ft)  Pred(cm)  H/L
-------------------------------------------------------
2027/07/01   Thu  01:17 AM     -0.53       -16    L
2027/07/01   Thu  07:53 AM      3.33       101    H
2027/07/01   Thu  11:55 AM      2.35        72    L
2027/07/01   Thu  18:27 PM      6.50       198    H
2027/07/02   Fri  01:59 AM     -1.09       -33    L
2027/07/02   Fri  08:37 AM      3.58       109    H
2027/07/02   Fri  12:48 PM      2.27        69    L
2027/07/02   Fri  19:15 PM      6.87       209    H
2027/07/03   Sat  02:42 AM     -1.47       -45    L
2027/07/03   Sat  09:18 AM      3.79       116    H
2027/07/03   Sat  13:41 PM      2.14        65    L
2027/07/03   Sat  20:02 PM      7.08       216    H
2027/07/04   Sun  03:25 AM     -1.64       -50    L
2027/07/04   Sun  09:58 AM      3.98       121    H
2027/07/04   Sun  14:33 PM      2.00        61    L
2027/07/04   Sun  20:50 PM      7.06       215    H
2027/07/05   Mon  04:07 AM     -1.58       -48    L
2027/07/05   Mon  10:40 AM      4.16       127    H
2027/07/05   Mon  15:26 PM      1.90        58    L
2027/07/05   Mon  21:39 PM      6.77       206    H
2027/07/06   Tue  04:50 AM     -1.30       -40    L
2027/07/06   Tue  11:24 AM      4.35       133    H
2027/07/06   Tue  16:24 PM      1.86        57    L
2027/07/06   Tue  22:29 PM      6.21       189    H
2027/07/07   Wed  05:32 AM     -0.82       -25    L
2027/07/07   Wed  12:09 PM      4.55       139    H
2027/07/07   Wed  17:29 PM      1.87        57    L
2027/07/07   Wed  23:23 PM      5.43       166    H
2027/07/08   Thu  06:14 AM     -0.21        -6    L
2027/07/08   Thu  12:57 PM      4.76       145    H
2027/07/08   Thu  18:43 PM      1.85        56    L
2027/07/09   Fri  00:24 AM      4.53       138    H
2027/07/09   Fri  06:57 AM      0.49        15    L
2027/07/09   Fri  13:49 PM      4.97       151    H
2027/07/09   Fri  20:12 PM      1.70        52    L
2027/07/10   Sat  01:41 AM      3.67       112    H
2027/07/10   Sat  07:42 AM      1.19        36    L
2027/07/10   Sat  14:43 PM      5.16       157    H
2027/07/10   Sat  21:48 PM      1.33        41    L
2027/07/11   Sun  03:27 AM      3.08        94    H
2027/07/11   Sun  08:33 AM      1.82        55    L
2027/07/11   Sun  15:40 PM      5.34       163    H
2027/07/11   Sun  23:12 PM      0.80        24    L
2027/07/12   Mon  05:27 AM      2.97        91    H
2027/07/12   Mon  09:34 AM      2.31        70    L
2027/07/12   Mon  16:34 PM      5.51       168    H
2027/07/13   Tue  00:15 AM      0.29         9    L
2027/07/13   Tue  06:57 AM      3.17        97    H
2027/07/13   Tue  10:41 AM      2.62        80    L
2027/07/13   Tue  17:25 PM      5.66       173    H
2027/07/14   Wed  01:04 AM     -0.11        -3    L
2027/07/14   Wed  07:53 AM      3.40       104    H
2027/07/14   Wed  11:42 AM      2.73        83    L
2027/07/14   Wed  18:10 PM      5.79       176    H
2027/07/15   Thu  01:44 AM     -0.36       -11    L
2027/07/15   Thu  08:31 AM      3.57       109    H
2027/07/15   Thu  12:31 PM      2.71        83    L
2027/07/15   Thu  18:51 PM      5.90       180    H
2027/07/16   Fri  02:18 AM     -0.50       -15    L
2027/07/16   Fri  09:00 AM      3.69       112    H
2027/07/16   Fri  13:12 PM      2.60        79    L
2027/07/16   Fri  19:27 PM      5.99       183    H
2027/07/17   Sat  02:49 AM     -0.54       -16    L
2027/07/17   Sat  09:25 AM      3.77       115    H
2027/07/17   Sat  13:47 PM      2.47        75    L
2027/07/17   Sat  20:01 PM      6.03       184    H
2027/07/18   Sun  03:18 AM     -0.51       -16    L
2027/07/18   Sun  09:48 AM      3.84       117    H
2027/07/18   Sun  14:21 PM      2.34        71    L
2027/07/18   Sun  20:33 PM      5.99       183    H
2027/07/19   Mon  03:45 AM     -0.42       -13    L
2027/07/19   Mon  10:13 AM      3.92       119    H
2027/07/19   Mon  14:54 PM      2.25        69    L
2027/07/19   Mon  21:04 PM      5.86       179    H
2027/07/20   Tue  04:12 AM     -0.26        -8    L
2027/07/20   Tue  10:38 AM      4.01       122    H
2027/07/20   Tue  15:30 PM      2.20        67    L
2027/07/20   Tue  21:35 PM      5.60       171    H
2027/07/21   Wed  04:38 AM     -0.02        -1    L
2027/07/21   Wed  11:05 AM      4.12       126    H
2027/07/21   Wed  16:08 PM      2.19        67    L
2027/07/21   Wed  22:07 PM      5.22       159    H
2027/07/22   Thu  05:03 AM      0.30         9    L
2027/07/22   Thu  11:33 AM      4.24       129    H
2027/07/22   Thu  16:51 PM      2.22        68    L
2027/07/22   Thu  22:40 PM      4.72       144    H
2027/07/23   Fri  05:27 AM      0.69        21    L
2027/07/23   Fri  12:04 PM      4.37       133    H
2027/07/23   Fri  17:44 PM      2.24        68    L
2027/07/23   Fri  23:18 PM      4.12       126    H
2027/07/24   Sat  05:50 AM      1.12        34    L
2027/07/24   Sat  12:38 PM      4.53       138    H
2027/07/24   Sat  18:53 PM      2.20        67    L
2027/07/25   Sun  00:08 AM      3.47       106    H
2027/07/25   Sun  06:14 AM      1.58        48    L
2027/07/25   Sun  13:20 PM      4.70       143    H
2027/07/25   Sun  20:27 PM      1.99        61    L
2027/07/26   Mon  01:35 AM      2.86        87    H
2027/07/26   Mon  06:42 AM      2.03        62    L
2027/07/26   Mon  14:12 PM      4.93       150    H
2027/07/26   Mon  22:11 PM      1.50        46    L
2027/07/27   Tue  04:21 AM      2.62        80    H
2027/07/27   Tue  07:26 AM      2.45        75    L
2027/07/27   Tue  15:15 PM      5.23       159    H
2027/07/27   Tue  23:26 PM      0.81        25    L
2027/07/28   Wed  06:25 AM      2.90        88    H
2027/07/28   Wed  09:01 AM      2.75        84    L
2027/07/28   Wed  16:21 PM      5.64       172    H
2027/07/29   Thu  00:19 AM      0.10         3    L
2027/07/29   Thu  07:13 AM      3.25        99    H
2027/07/29   Thu  10:38 AM      2.78        85    L
2027/07/29   Thu  17:21 PM      6.13       187    H
2027/07/30   Fri  01:03 AM     -0.54       -16    L
2027/07/30   Fri  07:46 AM      3.59       109    H
2027/07/30   Fri  11:49 AM      2.57        78    L
2027/07/30   Fri  18:16 PM      6.62       202    H
2027/07/31   Sat  01:44 AM     -1.02       -31    L
2027/07/31   Sat  08:19 AM      3.92       119    H
2027/07/31   Sat  12:47 PM      2.23        68    L
2027/07/31   Sat  19:07 PM      6.99       213    H

Last updated: October 31, 2026

Park footer

Contact Info

Mailing Address:

1800 Cabrillo Memorial Drive
San Diego, CA 92106-3601

Phone:

(619) 523-4285

Contact Us