Full Year Tide Table

At Cabrillo, a 0.7 tide or lower will give you the best ability to explore the actual tidepools. There are two high tides and two low tides each day. Use this chart to find the times of the high and low tides.

 
Date Day Time Pred(Ft) Pred(cm) High/Low
10/1/24 Tue 3:00 AM 0.5 15 L
10/1/24 Tue 9:13 AM 5.05 154 H
10/1/24 Tue 3:13 PM 0.98 30 L
10/1/24 Tue 9:12 PM 5.06 154 H
10/2/24 Wed 3:19 AM 0.76 23 L
10/2/24 Wed 9:30 AM 5.23 159 H
10/2/24 Wed 3:43 PM 0.74 23 L
10/2/24 Wed 9:44 PM 4.8 146 H
10/3/24 Thu 3:37 AM 1.06 32 L
10/3/24 Thu 9:48 AM 5.37 164 H
10/3/24 Thu 4:14 PM 0.59 18 L
10/3/24 Thu 10:17 PM 4.46 136 H
10/4/24 Fri 3:54 AM 1.4 43 L
10/4/24 Fri 10:07 AM 5.46 166 H
10/4/24 Fri 4:48 PM 0.53 16 L
10/4/24 Fri 10:52 PM 4.07 124 H
10/5/24 Sat 4:11 AM 1.75 53 L
10/5/24 Sat 10:28 AM 5.47 167 H
10/5/24 Sat 5:25 PM 0.57 17 L
10/5/24 Sat 11:33 PM 3.64 111 H
10/6/24 Sun 4:25 AM 2.1 64 L
10/6/24 Sun 10:51 AM 5.4 165 H
10/6/24 Sun 6:09 PM 0.69 21 L
10/7/24 Mon 12:25 AM 3.2 98 H
10/7/24 Mon 4:35 AM 2.44 74 L
10/7/24 Mon 11:18 AM 5.26 160 H
10/7/24 Mon 7:06 PM 0.86 26 L
10/8/24 Tue 1:55 AM 2.84 87 H
10/8/24 Tue 4:27 AM 2.72 83 L
10/8/24 Tue 11:53 AM 5.05 154 H
10/8/24 Tue 8:28 PM 0.96 29 L
10/9/24 Wed 12:50 PM 4.79 146 H
10/9/24 Wed 10:06 PM 0.84 26 L
10/10/24 Thu 2:36 PM 4.62 141 H
10/10/24 Thu 11:19 PM 0.52 16 L
10/11/24 Fri 7:10 AM 3.69 112 H
10/11/24 Fri 10:36 AM 3.39 103 L
10/11/24 Fri 4:26 PM 4.75 145 H
10/12/24 Sat 12:09 AM 0.19 6 L
10/12/24 Sat 7:10 AM 4.03 123 H
10/12/24 Sat 11:55 AM 2.78 85 L
10/12/24 Sat 5:42 PM 5.07 155 H
10/13/24 Sun 12:49 AM -0.05 -2 L
10/13/24 Sun 7:26 AM 4.47 136 H
10/13/24 Sun 12:47 PM 2.03 62 L
10/13/24 Sun 6:41 PM 5.37 164 H
10/14/24 Mon 1:24 AM -0.16 -5 L
10/14/24 Mon 7:48 AM 4.99 152 H
10/14/24 Mon 1:34 PM 1.22 37 L
10/14/24 Mon 7:33 PM 5.53 169 H
10/15/24 Tue 1:57 AM -0.1 -3 L
10/15/24 Tue 8:14 AM 5.55 169 H
10/15/24 Tue 2:19 PM 0.44 13 L
10/15/24 Tue 8:23 PM 5.51 168 H
10/16/24 Wed 2:30 AM 0.12 4 L
10/16/24 Wed 8:44 AM 6.07 185 H
10/16/24 Wed 3:05 PM -0.22 -7 L
10/16/24 Wed 9:13 PM 5.28 161 H
10/17/24 Thu 3:02 AM 0.49 15 L
10/17/24 Thu 9:15 AM 6.48 198 H
10/17/24 Thu 3:52 PM -0.67 -20 L
10/17/24 Thu 10:04 PM 4.89 149 H
10/18/24 Fri 3:35 AM 0.97 30 L
10/18/24 Fri 9:49 AM 6.69 204 H
10/18/24 Fri 4:41 PM -0.87 -27 L
10/18/24 Fri 10:58 PM 4.39 134 H
10/19/24 Sat 4:08 AM 1.5 46 L
10/19/24 Sat 10:26 AM 6.66 203 H
10/19/24 Sat 5:34 PM -0.81 -25 L
10/20/24 Sun 12:00 AM 3.88 118 H
10/20/24 Sun 4:42 AM 2.06 63 L
10/20/24 Sun 11:05 AM 6.39 195 H
10/20/24 Sun 6:32 PM -0.54 -16 L
10/21/24 Mon 1:17 AM 3.46 105 H
10/21/24 Mon 5:19 AM 2.59 79 L
10/21/24 Mon 11:51 AM 5.92 180 H
10/21/24 Mon 7:41 PM -0.18 -5 L
10/22/24 Tue 3:09 AM 3.31 101 H
10/22/24 Tue 6:06 AM 3.07 94 L
10/22/24 Tue 12:47 PM 5.33 162 H
10/22/24 Tue 9:03 PM 0.12 4 L
10/23/24 Wed 5:15 AM 3.56 109 H
10/23/24 Wed 7:57 AM 3.42 104 L
10/23/24 Wed 2:09 PM 4.79 146 H
10/23/24 Wed 10:26 PM 0.26 8 L
10/24/24 Thu 6:12 AM 3.91 119 H
10/24/24 Thu 10:29 AM 3.27 100 L
10/24/24 Thu 3:51 PM 4.48 137 H
10/24/24 Thu 11:32 PM 0.31 9 L
10/25/24 Fri 6:45 AM 4.21 128 H
10/25/24 Fri 11:54 AM 2.77 84 L
10/25/24 Fri 5:17 PM 4.44 135 H
10/26/24 Sat 12:21 AM 0.37 11 L
10/26/24 Sat 7:11 AM 4.48 137 H
10/26/24 Sat 12:46 PM 2.21 67 L
10/26/24 Sat 6:20 PM 4.49 137 H
10/27/24 Sun 12:57 AM 0.49 15 L
10/27/24 Sun 7:33 AM 4.72 144 H
10/27/24 Sun 1:25 PM 1.69 52 L
10/27/24 Sun 7:08 PM 4.5 137 H
10/28/24 Mon 1:26 AM 0.67 20 L
10/28/24 Mon 7:52 AM 4.95 151 H
10/28/24 Mon 1:58 PM 1.22 37 L
10/28/24 Mon 7:49 PM 4.46 136 H
10/29/24 Tue 1:50 AM 0.89 27 L
10/29/24 Tue 8:10 AM 5.18 158 H
10/29/24 Tue 2:30 PM 0.79 24 L
10/29/24 Tue 8:26 PM 4.36 133 H
10/30/24 Wed 2:11 AM 1.14 35 L
10/30/24 Wed 8:27 AM 5.41 165 H
10/30/24 Wed 3:00 PM 0.42 13 L
10/30/24 Wed 9:02 PM 4.22 129 H
10/31/24 Thu 2:30 AM 1.39 42 L
10/31/24 Thu 8:45 AM 5.62 171 H
10/31/24 Thu 3:31 PM 0.13 4 L
10/31/24 Thu 9:38 PM 4.04 123 H

 
Date Day Time Pred(Ft) Pred(cm) High/Low
11/1/24 Fri 2:50 AM 1.65 50 L
11/1/24 Fri 9:06 AM 5.76 176 H
11/1/24 Fri 4:03 PM -0.06 -2 L
11/1/24 Fri 10:16 PM 3.82 116 H
11/2/24 Sat 3:10 AM 1.92 59 L
11/2/24 Sat 9:28 AM 5.83 178 H
11/2/24 Sat 4:38 PM -0.13 -4 L
11/2/24 Sat 10:57 PM 3.58 109 H
11/3/24 Sun 2:30 AM 2.18 66 L
11/3/24 Sun 8:53 AM 5.81 177 H
11/3/24 Sun 4:16 PM -0.1 -3 L
11/3/24 Sun 10:45 PM 3.32 101 H
11/4/24 Mon 2:50 AM 2.43 74 L
11/4/24 Mon 9:21 AM 5.71 174 H
11/4/24 Mon 5:01 PM 0.01 0 L
11/4/24 Mon 11:48 PM 3.08 94 H
11/5/24 Tue 3:08 AM 2.68 82 L
11/5/24 Tue 9:55 AM 5.52 168 H
11/5/24 Tue 5:56 PM 0.17 5 L
11/6/24 Wed 10:37 AM 5.25 160 H
11/6/24 Wed 7:02 PM 0.29 9 L
11/7/24 Thu 11:36 AM 4.91 150 H
11/7/24 Thu 8:15 PM 0.33 10 L
11/8/24 Fri 4:41 AM 3.48 106 H
11/8/24 Fri 6:48 AM 3.43 105 L
11/8/24 Fri 1:06 PM 4.59 140 H
11/8/24 Fri 9:20 PM 0.28 9 L
11/9/24 Sat 4:51 AM 3.86 118 H
11/9/24 Sat 9:21 AM 3.08 94 L
11/9/24 Sat 2:49 PM 4.43 135 H
11/9/24 Sat 10:13 PM 0.25 8 L
11/10/24 Sun 5:12 AM 4.33 132 H
11/10/24 Sun 10:41 AM 2.35 72 L
11/10/24 Sun 4:14 PM 4.44 135 H
11/10/24 Sun 10:57 PM 0.28 9 L
11/11/24 Mon 5:37 AM 4.89 149 H
11/11/24 Mon 11:39 AM 1.47 45 L
11/11/24 Mon 5:24 PM 4.49 137 H
11/11/24 Mon 11:36 PM 0.42 13 L
11/12/24 Tue 6:05 AM 5.5 168 H
11/12/24 Tue 12:28 PM 0.56 17 L
11/12/24 Tue 6:25 PM 4.5 137 H
11/13/24 Wed 12:13 AM 0.65 20 L
11/13/24 Wed 6:35 AM 6.09 186 H
11/13/24 Wed 1:16 PM -0.26 -8 L
11/13/24 Wed 7:22 PM 4.43 135 H
11/14/24 Thu 12:49 AM 0.96 29 L
11/14/24 Thu 7:08 AM 6.57 200 H
11/14/24 Thu 2:02 PM -0.9 -27 L
11/14/24 Thu 8:16 PM 4.28 130 H
11/15/24 Fri 1:25 AM 1.3 40 L
11/15/24 Fri 7:44 AM 6.88 210 H
11/15/24 Fri 2:49 PM -1.28 -39 L
11/15/24 Fri 9:11 PM 4.08 124 H
11/16/24 Sat 2:02 AM 1.67 51 L
11/16/24 Sat 8:21 AM 6.95 212 H
11/16/24 Sat 3:37 PM -1.4 -43 L
11/16/24 Sat 10:08 PM 3.85 117 H
11/17/24 Sun 2:40 AM 2.03 62 L
11/17/24 Sun 9:01 AM 6.78 207 H
11/17/24 Sun 4:27 PM -1.26 -38 L
11/17/24 Sun 11:09 PM 3.63 111 H
11/18/24 Mon 3:21 AM 2.39 73 L
11/18/24 Mon 9:43 AM 6.4 195 H
11/18/24 Mon 5:20 PM -0.93 -28 L
11/19/24 Tue 12:18 AM 3.48 106 H
11/19/24 Tue 4:07 AM 2.73 83 L
11/19/24 Tue 10:30 AM 5.87 179 H
11/19/24 Tue 6:18 PM -0.52 -16 L
11/20/24 Wed 1:40 AM 3.46 105 H
11/20/24 Wed 5:07 AM 3.03 92 L
11/20/24 Wed 11:23 AM 5.25 160 H
11/20/24 Wed 7:21 PM -0.1 -3 L
11/21/24 Thu 3:03 AM 3.62 110 H
11/21/24 Thu 6:42 AM 3.21 98 L
11/21/24 Thu 12:29 PM 4.64 141 H
11/21/24 Thu 8:26 PM 0.25 8 L
11/22/24 Fri 4:04 AM 3.88 118 H
11/22/24 Fri 8:44 AM 3.08 94 L
11/22/24 Fri 1:53 PM 4.13 126 H
11/22/24 Fri 9:25 PM 0.54 16 L
11/23/24 Sat 4:46 AM 4.16 127 H
11/23/24 Sat 10:18 AM 2.64 80 L
11/23/24 Sat 3:22 PM 3.81 116 H
11/23/24 Sat 10:15 PM 0.79 24 L
11/24/24 Sun 5:16 AM 4.44 135 H
11/24/24 Sun 11:21 AM 2.07 63 L
11/24/24 Sun 4:39 PM 3.66 112 H
11/24/24 Sun 10:55 PM 1.05 32 L
11/25/24 Mon 5:41 AM 4.72 144 H
11/25/24 Mon 12:06 PM 1.5 46 L
11/25/24 Mon 5:42 PM 3.6 110 H
11/25/24 Mon 11:27 PM 1.3 40 L
11/26/24 Tue 6:03 AM 5.01 153 H
11/26/24 Tue 12:44 PM 0.95 29 L
11/26/24 Tue 6:34 PM 3.57 109 H
11/26/24 Tue 11:55 PM 1.55 47 L
11/27/24 Wed 6:24 AM 5.29 161 H
11/27/24 Wed 1:18 PM 0.45 14 L
11/27/24 Wed 7:21 PM 3.55 108 H
11/28/24 Thu 12:21 AM 1.77 54 L
11/28/24 Thu 6:45 AM 5.55 169 H
11/28/24 Thu 1:50 PM 0.02 1 L
11/28/24 Thu 8:03 PM 3.53 108 H
11/29/24 Fri 12:46 AM 1.96 60 L
11/29/24 Fri 7:09 AM 5.78 176 H
11/29/24 Fri 2:23 PM -0.31 -9 L
11/29/24 Fri 8:44 PM 3.5 107 H
11/30/24 Sat 1:13 AM 2.13 65 L
11/30/24 Sat 7:36 AM 5.94 181 H
11/30/24 Sat 2:57 PM -0.54 -16 L
11/30/24 Sat 9:25 PM 3.45 105 H
 
Date Day Time Pred(Ft) Pred(cm) High/Low
12/1/24 Sun 1:41 AM 2.27 69 L
12/1/24 Sun 8:05 AM 6.03 184 H
12/1/24 Sun 3:33 PM -0.66 -20 L
12/1/24 Sun 10:08 PM 3.38 103 H
12/2/24 Mon 2:10 AM 2.4 73 L
12/2/24 Mon 8:37 AM 6.04 184 H
12/2/24 Mon 4:12 PM -0.68 -21 L
12/2/24 Mon 10:54 PM 3.3 101 H
12/3/24 Tue 2:42 AM 2.53 77 L
12/3/24 Tue 9:12 AM 5.96 182 H
12/3/24 Tue 4:54 PM -0.62 -19 L
12/3/24 Tue 11:47 PM 3.24 99 H
12/4/24 Wed 3:19 AM 2.67 81 L
12/4/24 Wed 9:52 AM 5.78 176 H
12/4/24 Wed 5:41 PM -0.48 -15 L
12/5/24 Thu 12:46 AM 3.26 99 H
12/5/24 Thu 4:07 AM 2.83 86 L
12/5/24 Thu 10:37 AM 5.47 167 H
12/5/24 Thu 6:31 PM -0.29 -9 L
12/6/24 Fri 1:49 AM 3.4 104 H
12/6/24 Fri 5:19 AM 2.97 91 L
12/6/24 Fri 11:33 AM 5.02 153 H
12/6/24 Fri 7:24 PM -0.06 -2 L
12/7/24 Sat 2:44 AM 3.7 113 H
12/7/24 Sat 7:04 AM 2.96 90 L
12/7/24 Sat 12:44 PM 4.49 137 H
12/7/24 Sat 8:18 PM 0.21 6 L
12/8/24 Sun 3:30 AM 4.12 126 H
12/8/24 Sun 8:57 AM 2.56 78 L
12/8/24 Sun 2:15 PM 3.98 121 H
12/8/24 Sun 9:10 PM 0.52 16 L
12/9/24 Mon 4:10 AM 4.65 142 H
12/9/24 Mon 10:26 AM 1.81 55 L
12/9/24 Mon 3:52 PM 3.65 111 H
12/9/24 Mon 10:00 PM 0.85 26 L
12/10/24 Tue 4:47 AM 5.23 159 H
12/10/24 Tue 11:33 AM 0.91 28 L
12/10/24 Tue 5:19 PM 3.53 108 H
12/10/24 Tue 10:47 PM 1.18 36 L
12/11/24 Wed 5:25 AM 5.8 177 H
12/11/24 Wed 12:28 PM 0.02 1 L
12/11/24 Wed 6:33 PM 3.54 108 H
12/11/24 Wed 11:32 PM 1.48 45 L
12/12/24 Thu 6:04 AM 6.3 192 H
12/12/24 Thu 1:17 PM -0.73 -22 L
12/12/24 Thu 7:36 PM 3.6 110 H
12/13/24 Fri 12:17 AM 1.74 53 L
12/13/24 Fri 6:44 AM 6.66 203 H
12/13/24 Fri 2:04 PM -1.27 -39 L
12/13/24 Fri 8:32 PM 3.67 112 H
12/14/24 Sat 1:01 AM 1.93 59 L
12/14/24 Sat 7:25 AM 6.85 209 H
12/14/24 Sat 2:49 PM -1.55 -47 L
12/14/24 Sat 9:24 PM 3.7 113 H
12/15/24 Sun 1:46 AM 2.08 63 L
12/15/24 Sun 8:07 AM 6.84 208 H
12/15/24 Sun 3:33 PM -1.59 -48 L
12/15/24 Sun 10:13 PM 3.69 112 H
12/16/24 Mon 2:30 AM 2.21 67 L
12/16/24 Mon 8:49 AM 6.65 203 H
12/16/24 Mon 4:17 PM -1.41 -43 L
12/16/24 Mon 11:01 PM 3.66 112 H
12/17/24 Tue 3:16 AM 2.34 71 L
12/17/24 Tue 9:32 AM 6.29 192 H
12/17/24 Tue 5:01 PM -1.09 -33 L
12/17/24 Tue 11:51 PM 3.62 110 H
12/18/24 Wed 4:04 AM 2.48 76 L
12/18/24 Wed 10:15 AM 5.8 177 H
12/18/24 Wed 5:45 PM -0.66 -20 L
12/19/24 Thu 12:43 AM 3.62 110 H
12/19/24 Thu 4:58 AM 2.63 80 L
12/19/24 Thu 11:00 AM 5.22 159 H
12/19/24 Thu 6:30 PM -0.19 -6 L
12/20/24 Fri 1:37 AM 3.67 112 H
12/20/24 Fri 6:04 AM 2.75 84 L
12/20/24 Fri 11:47 AM 4.57 139 H
12/20/24 Fri 7:14 PM 0.29 9 L
12/21/24 Sat 2:31 AM 3.8 116 H
12/21/24 Sat 7:31 AM 2.75 84 L
12/21/24 Sat 12:45 PM 3.91 119 H
12/21/24 Sat 7:59 PM 0.76 23 L
12/22/24 Sun 3:20 AM 4 122 H
12/22/24 Sun 9:14 AM 2.5 76 L
12/22/24 Sun 2:03 PM 3.32 101 H
12/22/24 Sun 8:43 PM 1.21 37 L
12/23/24 Mon 4:01 AM 4.25 130 H
12/23/24 Mon 10:43 AM 2.01 61 L
12/23/24 Mon 3:45 PM 2.93 89 H
12/23/24 Mon 9:27 PM 1.6 49 L
12/24/24 Tue 4:36 AM 4.53 138 H
12/24/24 Tue 11:45 AM 1.4 43 L
12/24/24 Tue 5:24 PM 2.82 86 H
12/24/24 Tue 10:11 PM 1.93 59 L
12/25/24 Wed 5:08 AM 4.82 147 H
12/25/24 Wed 12:30 PM 0.8 24 L
12/25/24 Wed 6:39 PM 2.91 89 H
12/25/24 Wed 10:54 PM 2.17 66 L
12/26/24 Thu 5:39 AM 5.13 156 H
12/26/24 Thu 1:07 PM 0.26 8 L
12/26/24 Thu 7:34 PM 3.05 93 H
12/26/24 Thu 11:35 PM 2.32 71 L
12/27/24 Fri 6:11 AM 5.43 166 H
12/27/24 Fri 1:42 PM -0.22 -7 L
12/27/24 Fri 8:16 PM 3.2 98 H
12/28/24 Sat 12:15 AM 2.38 73 L
12/28/24 Sat 6:45 AM 5.71 174 H
12/28/24 Sat 2:15 PM -0.6 -18 L
12/28/24 Sat 8:53 PM 3.32 101 H
12/29/24 Sun 12:54 AM 2.38 73 L
12/29/24 Sun 7:19 AM 5.96 182 H
12/29/24 Sun 2:49 PM -0.89 -27 L
12/29/24 Sun 9:27 PM 3.41 104 H
12/30/24 Mon 1:32 AM 2.34 71 L
12/30/24 Mon 7:55 AM 6.15 187 H
12/30/24 Mon 3:24 PM -1.08 -33 L
12/30/24 Mon 10:01 PM 3.47 106 H
12/31/24 Tue 2:11 AM 2.28 69 L
12/31/24 Tue 8:32 AM 6.25 190 H
12/31/24 Tue 4:00 PM -1.18 -36 L
12/31/24 Tue 10:34 PM 3.53 108 H
 
Date Day Time Pred(Ft) Pred(cm) High/Low
1/1/25 Wed 2:51 AM 2.19 67 L
1/1/25 Wed 9:11 AM 6.25 190 H
1/1/25 Wed 4:35 PM -1.12 -34 L
1/1/25 Wed 11:11 PM 3.62 110 H
1/2/25 Thu 3:36 AM 2.17 66 L
1/2/25 Thu 9:51 AM 6.02 183 H
1/2/25 Thu 5:13 PM -0.92 -28 L
1/2/25 Thu 11:50 PM 3.74 114 H
1/3/25 Fri 4:27 AM 2.17 66 L
1/3/25 Fri 10:35 AM 5.58 170 H
1/3/25 Fri 5:51 PM -0.57 -17 L
1/4/25 Sat 12:32 AM 3.94 120 H
1/4/25 Sat 5:30 AM 2.18 66 L
1/4/25 Sat 11:24 AM 4.92 150 H
1/4/25 Sat 6:30 PM -0.1 -3 L
1/5/25 Sun 1:18 AM 4.2 128 H
1/5/25 Sun 6:50 AM 2.1 64 L
1/5/25 Sun 12:25 PM 4.11 125 H
1/5/25 Sun 7:11 PM 0.47 14 L
1/6/25 Mon 2:07 AM 4.54 138 H
1/6/25 Mon 8:30 AM 1.79 55 L
1/6/25 Mon 1:51 PM 3.31 101 H
1/6/25 Mon 7:57 PM 1.06 32 L
1/7/25 Tue 3:01 AM 4.92 150 H
1/7/25 Tue 10:11 AM 1.17 36 L
1/7/25 Tue 3:52 PM 2.81 86 H
1/7/25 Tue 8:51 PM 1.61 49 L
1/8/25 Wed 3:56 AM 5.32 162 H
1/8/25 Wed 11:32 AM 0.37 11 L
1/8/25 Wed 5:49 PM 2.81 86 H
1/8/25 Wed 9:57 PM 2.03 62 L
1/9/25 Thu 4:50 AM 5.71 174 H
1/9/25 Thu 12:32 PM -0.39 -12 L
1/9/25 Thu 7:10 PM 3.08 94 H
1/9/25 Thu 11:06 PM 2.26 69 L
1/10/25 Fri 5:43 AM 6.06 185 H
1/10/25 Fri 1:21 PM -0.98 -30 L
1/10/25 Fri 8:04 PM 3.36 102 H
1/11/25 Sat 12:08 AM 2.29 70 L
1/11/25 Sat 6:33 AM 6.32 193 H
1/11/25 Sat 2:05 PM -1.36 -41 L
1/11/25 Sat 8:46 PM 3.58 109 H
1/12/25 Sun 1:02 AM 2.2 67 L
1/12/25 Sun 7:20 AM 6.47 197 H
1/12/25 Sun 2:45 PM -1.52 -46 L
1/12/25 Sun 9:23 PM 3.73 114 H
1/13/25 Mon 1:50 AM 2.06 63 L
1/13/25 Mon 8:03 AM 6.48 198 H
1/13/25 Mon 3:23 PM -1.48 -45 L
1/13/25 Mon 9:57 PM 3.83 117 H
1/14/25 Tue 2:34 AM 1.93 59 L
1/14/25 Tue 8:44 AM 6.33 193 H
1/14/25 Tue 3:58 PM -1.29 -39 L
1/14/25 Tue 10:30 PM 3.89 119 H
1/15/25 Wed 3:16 AM 1.86 57 L
1/15/25 Wed 9:23 AM 6.03 184 H
1/15/25 Wed 4:31 PM -0.97 -30 L
1/15/25 Wed 11:03 PM 3.93 120 H
1/16/25 Thu 3:58 AM 1.86 57 L
1/16/25 Thu 10:00 AM 5.58 170 H
1/16/25 Thu 5:02 PM -0.56 -17 L
1/16/25 Thu 11:36 PM 3.95 120 H
1/17/25 Fri 4:41 AM 1.91 58 L
1/17/25 Fri 10:36 AM 5.01 153 H
1/17/25 Fri 5:31 PM -0.07 -2 L
1/18/25 Sat 12:09 AM 3.98 121 H
1/18/25 Sat 5:29 AM 2 61 L
1/18/25 Sat 11:12 AM 4.35 133 H
1/18/25 Sat 5:58 PM 0.46 14 L
1/19/25 Sun 12:44 AM 4.02 123 H
1/19/25 Sun 6:29 AM 2.06 63 L
1/19/25 Sun 11:53 AM 3.64 111 H
1/19/25 Sun 6:22 PM 1 30 L
1/20/25 Mon 1:22 AM 4.08 124 H
1/20/25 Mon 7:50 AM 2.04 62 L
1/20/25 Mon 12:49 PM 2.92 89 H
1/20/25 Mon 6:44 PM 1.52 46 L
1/21/25 Tue 2:06 AM 4.16 127 H
1/21/25 Tue 9:42 AM 1.77 54 L
1/21/25 Tue 2:44 PM 2.36 72 H
1/21/25 Tue 7:02 PM 1.99 61 L
1/22/25 Wed 3:00 AM 4.29 131 H
1/22/25 Wed 11:19 AM 1.24 38 L
1/23/25 Thu 3:59 AM 4.5 137 H
1/23/25 Thu 12:15 PM 0.65 20 L
1/24/25 Fri 4:55 AM 4.79 146 H
1/24/25 Fri 12:54 PM 0.1 3 L
1/24/25 Fri 8:03 PM 2.96 90 H
1/24/25 Fri 11:05 PM 2.71 83 L
1/25/25 Sat 5:44 AM 5.16 157 H
1/25/25 Sat 1:28 PM -0.4 -12 L
1/25/25 Sat 8:20 PM 3.18 97 H
1/26/25 Sun 12:03 AM 2.55 78 L
1/26/25 Sun 6:27 AM 5.56 169 H
1/26/25 Sun 2:00 PM -0.81 -25 L
1/26/25 Sun 8:40 PM 3.37 103 H
1/27/25 Mon 12:49 AM 2.3 70 L
1/27/25 Mon 7:08 AM 5.95 181 H
1/27/25 Mon 2:31 PM -1.14 -35 L
1/27/25 Mon 9:03 PM 3.56 109 H
1/28/25 Tue 1:30 AM 2.01 61 L
1/28/25 Tue 7:47 AM 6.24 190 H
1/28/25 Tue 3:02 PM -1.34 -41 L
1/28/25 Tue 9:29 PM 3.75 114 H
1/29/25 Wed 2:10 AM 1.73 53 L
1/29/25 Wed 8:25 AM 6.37 194 H
1/29/25 Wed 3:34 PM -1.39 -42 L
1/29/25 Wed 9:57 PM 3.96 121 H
1/30/25 Thu 2:52 AM 1.48 45 L
1/30/25 Thu 9:04 AM 6.28 191 H
1/30/25 Thu 4:06 PM -1.25 -38 L
1/30/25 Thu 10:27 PM 4.18 127 H
1/31/25 Fri 3:38 AM 1.29 39 L
1/31/25 Fri 9:45 AM 5.93 181 H
1/31/25 Fri 4:38 PM -0.92 -28 L
1/31/25 Fri 11:00 PM 4.41 134 H
 
Date Day Time Pred(Ft) Pred(cm) High/Low
2/1/25 Sat 4:28 AM 1.19 36 L
2/1/25 Sat 10:29 AM 5.31 162 H
2/1/25 Sat 5:10 PM -0.41 -12 L
2/1/25 Sat 11:36 PM 4.63 141 H
2/2/25 Sun 5:26 AM 1.15 35 L
2/2/25 Sun 11:19 AM 4.48 137 H
2/2/25 Sun 5:42 PM 0.23 7 L
2/3/25 Mon 12:17 AM 4.81 147 H
2/3/25 Mon 6:38 AM 1.12 34 L
2/3/25 Mon 12:20 PM 3.55 108 H
2/3/25 Mon 6:16 PM 0.93 28 L
2/4/25 Tue 1:05 AM 4.94 151 H
2/4/25 Tue 8:11 AM 0.99 30 L
2/4/25 Tue 1:56 PM 2.72 83 H
2/4/25 Tue 6:53 PM 1.62 49 L
2/5/25 Wed 2:05 AM 5.02 153 H
2/5/25 Wed 10:01 AM 0.59 18 L
2/5/25 Wed 4:42 PM 2.46 75 H
2/5/25 Wed 7:50 PM 2.22 68 L
2/6/25 Thu 3:18 AM 5.13 156 H
2/6/25 Thu 11:29 AM -0.03 -1 L
2/6/25 Thu 6:45 PM 2.83 86 H
2/6/25 Thu 9:41 PM 2.59 79 L
2/7/25 Fri 4:34 AM 5.33 162 H
2/7/25 Fri 12:30 PM -0.6 -18 L
2/7/25 Fri 7:33 PM 3.23 98 H
2/7/25 Fri 11:19 PM 2.55 78 L
2/8/25 Sat 5:39 AM 5.59 170 H
2/8/25 Sat 1:17 PM -1 -30 L
2/8/25 Sat 8:05 PM 3.54 108 H
2/9/25 Sun 12:24 AM 2.28 69 L
2/9/25 Sun 6:33 AM 5.84 178 H
2/9/25 Sun 1:56 PM -1.22 -37 L
2/9/25 Sun 8:33 PM 3.76 115 H
2/10/25 Mon 1:13 AM 1.93 59 L
2/10/25 Mon 7:19 AM 5.99 183 H
2/10/25 Mon 2:30 PM -1.26 -38 L
2/10/25 Mon 9:00 PM 3.94 120 H
2/11/25 Tue 1:54 AM 1.62 49 L
2/11/25 Tue 7:59 AM 6.01 183 H
2/11/25 Tue 3:01 PM -1.16 -35 L
2/11/25 Tue 9:25 PM 4.07 124 H
2/12/25 Wed 2:31 AM 1.37 42 L
2/12/25 Wed 8:36 AM 5.87 179 H
2/12/25 Wed 3:28 PM -0.94 -29 L
2/12/25 Wed 9:49 PM 4.18 127 H
2/13/25 Thu 3:07 AM 1.21 37 L
2/13/25 Thu 9:09 AM 5.58 170 H
2/13/25 Thu 3:53 PM -0.61 -19 L
2/13/25 Thu 10:12 PM 4.27 130 H
2/14/25 Fri 3:42 AM 1.13 34 L
2/14/25 Fri 9:41 AM 5.16 157 H
2/14/25 Fri 4:16 PM -0.21 -6 L
2/14/25 Fri 10:36 PM 4.33 132 H
2/15/25 Sat 4:18 AM 1.12 34 L
2/15/25 Sat 10:13 AM 4.63 141 H
2/15/25 Sat 4:37 PM 0.25 8 L
2/15/25 Sat 10:59 PM 4.37 133 H
2/16/25 Sun 4:58 AM 1.17 36 L
2/16/25 Sun 10:46 AM 4.01 122 H
2/16/25 Sun 4:55 PM 0.74 23 L
2/16/25 Sun 11:23 PM 4.37 133 H
2/17/25 Mon 5:43 AM 1.27 39 L
2/17/25 Mon 11:23 AM 3.35 102 H
2/17/25 Mon 5:08 PM 1.23 37 L
2/17/25 Mon 11:49 PM 4.32 132 H
2/18/25 Tue 6:43 AM 1.39 42 L
2/18/25 Tue 12:11 PM 2.68 82 H
2/18/25 Tue 5:14 PM 1.69 52 L
2/19/25 Wed 12:22 AM 4.25 130 H
2/19/25 Wed 8:18 AM 1.41 43 L
2/19/25 Wed 2:02 PM 2.12 65 H
2/19/25 Wed 4:42 PM 2.04 62 L
2/20/25 Thu 1:11 AM 4.16 127 H
2/20/25 Thu 10:30 AM 1.11 34 L
2/21/25 Fri 2:39 AM 4.15 126 H
2/21/25 Fri 11:45 AM 0.59 18 L
2/22/25 Sat 4:14 AM 4.39 134 H
2/22/25 Sat 12:27 PM 0.06 2 L
