December Tide Table

At Cabrillo, a 0.7 tide or lower will give you the best ability to explore the actual tidepools. There are two high tides and two low tides each day. Use this chart to find the times of the high and low tides.

Date Day Time Pred(Ft) Pred(cm) High/Low
12/1/24 Sun 1:41 AM 2.27 69 L
12/1/24 Sun 8:05 AM 6.03 184 H
12/1/24 Sun 3:33 PM -0.66 -20 L
12/1/24 Sun 10:08 PM 3.38 103 H
12/2/24 Mon 2:10 AM 2.4 73 L
12/2/24 Mon 8:37 AM 6.04 184 H
12/2/24 Mon 4:12 PM -0.68 -21 L
12/2/24 Mon 10:54 PM 3.3 101 H
12/3/24 Tue 2:42 AM 2.53 77 L
12/3/24 Tue 9:12 AM 5.96 182 H
12/3/24 Tue 4:54 PM -0.62 -19 L
12/3/24 Tue 11:47 PM 3.24 99 H
12/4/24 Wed 3:19 AM 2.67 81 L
12/4/24 Wed 9:52 AM 5.78 176 H
12/4/24 Wed 5:41 PM -0.48 -15 L
12/5/24 Thu 12:46 AM 3.26 99 H
12/5/24 Thu 4:07 AM 2.83 86 L
12/5/24 Thu 10:37 AM 5.47 167 H
12/5/24 Thu 6:31 PM -0.29 -9 L
12/6/24 Fri 1:49 AM 3.4 104 H
12/6/24 Fri 5:19 AM 2.97 91 L
12/6/24 Fri 11:33 AM 5.02 153 H
12/6/24 Fri 7:24 PM -0.06 -2 L
12/7/24 Sat 2:44 AM 3.7 113 H
12/7/24 Sat 7:04 AM 2.96 90 L
12/7/24 Sat 12:44 PM 4.49 137 H
12/7/24 Sat 8:18 PM 0.21 6 L
12/8/24 Sun 3:30 AM 4.12 126 H
12/8/24 Sun 8:57 AM 2.56 78 L
12/8/24 Sun 2:15 PM 3.98 121 H
12/8/24 Sun 9:10 PM 0.52 16 L
12/9/24 Mon 4:10 AM 4.65 142 H
12/9/24 Mon 10:26 AM 1.81 55 L
12/9/24 Mon 3:52 PM 3.65 111 H
12/9/24 Mon 10:00 PM 0.85 26 L
12/10/24 Tue 4:47 AM 5.23 159 H
12/10/24 Tue 11:33 AM 0.91 28 L
12/10/24 Tue 5:19 PM 3.53 108 H
12/10/24 Tue 10:47 PM 1.18 36 L
12/11/24 Wed 5:25 AM 5.8 177 H
12/11/24 Wed 12:28 PM 0.02 1 L
12/11/24 Wed 6:33 PM 3.54 108 H
12/11/24 Wed 11:32 PM 1.48 45 L
12/12/24 Thu 6:04 AM 6.3 192 H
12/12/24 Thu 1:17 PM -0.73 -22 L
12/12/24 Thu 7:36 PM 3.6 110 H
12/13/24 Fri 12:17 AM 1.74 53 L
12/13/24 Fri 6:44 AM 6.66 203 H
12/13/24 Fri 2:04 PM -1.27 -39 L
12/13/24 Fri 8:32 PM 3.67 112 H
12/14/24 Sat 1:01 AM 1.93 59 L
12/14/24 Sat 7:25 AM 6.85 209 H
12/14/24 Sat 2:49 PM -1.55 -47 L
12/14/24 Sat 9:24 PM 3.7 113 H
12/15/24 Sun 1:46 AM 2.08 63 L
12/15/24 Sun 8:07 AM 6.84 208 H
12/15/24 Sun 3:33 PM -1.59 -48 L
12/15/24 Sun 10:13 PM 3.69 112 H
12/16/24 Mon 2:30 AM 2.21 67 L
12/16/24 Mon 8:49 AM 6.65 203 H
12/16/24 Mon 4:17 PM -1.41 -43 L
12/16/24 Mon 11:01 PM 3.66 112 H
12/17/24 Tue 3:16 AM 2.34 71 L
12/17/24 Tue 9:32 AM 6.29 192 H
12/17/24 Tue 5:01 PM -1.09 -33 L
12/17/24 Tue 11:51 PM 3.62 110 H
12/18/24 Wed 4:04 AM 2.48 76 L
12/18/24 Wed 10:15 AM 5.8 177 H
12/18/24 Wed 5:45 PM -0.66 -20 L
12/19/24 Thu 12:43 AM 3.62 110 H
12/19/24 Thu 4:58 AM 2.63 80 L
12/19/24 Thu 11:00 AM 5.22 159 H
12/19/24 Thu 6:30 PM -0.19 -6 L
12/20/24 Fri 1:37 AM 3.67 112 H
12/20/24 Fri 6:04 AM 2.75 84 L
12/20/24 Fri 11:47 AM 4.57 139 H
12/20/24 Fri 7:14 PM 0.29 9 L
12/21/24 Sat 2:31 AM 3.8 116 H
12/21/24 Sat 7:31 AM 2.75 84 L
12/21/24 Sat 12:45 PM 3.91 119 H
12/21/24 Sat 7:59 PM 0.76 23 L
12/22/24 Sun 3:20 AM 4 122 H
12/22/24 Sun 9:14 AM 2.5 76 L
12/22/24 Sun 2:03 PM 3.32 101 H
12/22/24 Sun 8:43 PM 1.21 37 L
12/23/24 Mon 4:01 AM 4.25 130 H
12/23/24 Mon 10:43 AM 2.01 61 L
12/23/24 Mon 3:45 PM 2.93 89 H
12/23/24 Mon 9:27 PM 1.6 49 L
12/24/24 Tue 4:36 AM 4.53 138 H
12/24/24 Tue 11:45 AM 1.4 43 L
12/24/24 Tue 5:24 PM 2.82 86 H
12/24/24 Tue 10:11 PM 1.93 59 L
12/25/24 Wed 5:08 AM 4.82 147 H
12/25/24 Wed 12:30 PM 0.8 24 L
12/25/24 Wed 6:39 PM 2.91 89 H
12/25/24 Wed 10:54 PM 2.17 66 L
12/26/24 Thu 5:39 AM 5.13 156 H
12/26/24 Thu 1:07 PM 0.26 8 L
12/26/24 Thu 7:34 PM 3.05 93 H
12/26/24 Thu 11:35 PM 2.32 71 L
12/27/24 Fri 6:11 AM 5.43 166 H
12/27/24 Fri 1:42 PM -0.22 -7 L
12/27/24 Fri 8:16 PM 3.2 98 H
12/28/24 Sat 12:15 AM 2.38 73 L
12/28/24 Sat 6:45 AM 5.71 174 H
12/28/24 Sat 2:15 PM -0.6 -18 L
12/28/24 Sat 8:53 PM 3.32 101 H
12/29/24 Sun 12:54 AM 2.38 73 L
12/29/24 Sun 7:19 AM 5.96 182 H
12/29/24 Sun 2:49 PM -0.89 -27 L
12/29/24 Sun 9:27 PM 3.41 104 H
12/30/24 Mon 1:32 AM 2.34 71 L
12/30/24 Mon 7:55 AM 6.15 187 H
12/30/24 Mon 3:24 PM -1.08 -33 L
12/30/24 Mon 10:01 PM 3.47 106 H
12/31/24 Tue 2:11 AM 2.28 69 L
12/31/24 Tue 8:32 AM 6.25 190 H
12/31/24 Tue 4:00 PM -1.18 -36 L
12/31/24 Tue 10:34 PM 3.53 108 H
Date Day Time Pred(Ft) Pred(cm) High/Low
12/1/25 Mon 5:38 AM 5.74 175 H
12/1/25 Mon 12:34 PM 0.1 3 L
12/1/25 Mon 6:38 PM 3.71 113 H
12/1/25 Mon 11:46 PM 1.39 42 L
12/2/25 Tue 6:14 AM 6.32 193 H
12/2/25 Tue 1:21 PM -0.71 -22 L
12/2/25 Tue 7:38 PM 3.77 115 H
12/3/25 Wed 12:28 AM 1.61 49 L
12/3/25 Wed 6:53 AM 6.78 207 H
12/3/25 Wed 2:08 PM -1.32 -40 L
12/3/25 Wed 8:34 PM 3.79 116 H
12/4/25 Thu 1:11 AM 1.81 55 L
12/4/25 Thu 7:34 AM 7.06 215 H
12/4/25 Thu 2:56 PM -1.68 -51 L
12/4/25 Thu 9:28 PM 3.78 115 H
12/5/25 Fri 1:55 AM 1.98 60 L
12/5/25 Fri 8:18 AM 7.12 217 H
12/5/25 Fri 3:44 PM -1.77 -54 L
12/5/25 Fri 10:22 PM 3.73 114 H
12/6/25 Sat 2:42 AM 2.14 65 L
12/6/25 Sat 9:05 AM 6.95 212 H
12/6/25 Sat 4:34 PM -1.61 -49 L
12/6/25 Sat 11:18 PM 3.69 112 H
12/7/25 Sun 3:34 AM 2.31 70 L
12/7/25 Sun 9:53 AM 6.55 200 H
12/7/25 Sun 5:25 PM -1.26 -38 L
12/8/25 Mon 12:17 AM 3.68 112 H
12/8/25 Mon 4:32 AM 2.49 76 L
12/8/25 Mon 10:45 AM 5.97 182 H
12/8/25 Mon 6:19 PM -0.8 -24 L
12/9/25 Tue 1:19 AM 3.76 115 H
12/9/25 Tue 5:43 AM 2.65 81 L
12/9/25 Tue 11:42 AM 5.26 160 H
12/9/25 Tue 7:13 PM -0.28 -9 L
12/10/25 Wed 2:22 AM 3.94 120 H
12/10/25 Wed 7:13 AM 2.68 82 L
12/10/25 Wed 12:49 PM 4.51 137 H
12/10/25 Wed 8:07 PM 0.23 7 L
12/11/25 Thu 3:19 AM 4.2 128 H
12/11/25 Thu 8:56 AM 2.45 75 L
12/11/25 Thu 2:10 PM 3.84 117 H
12/11/25 Thu 9:00 PM 0.73 22 L
12/12/25 Fri 4:07 AM 4.49 137 H
12/12/25 Fri 10:27 AM 1.96 60 L
12/12/25 Fri 3:43 PM 3.38 103 H
12/12/25 Fri 9:49 PM 1.18 36 L
12/13/25 Sat 4:47 AM 4.78 146 H
12/13/25 Sat 11:35 AM 1.36 41 L
12/13/25 Sat 5:12 PM 3.17 97 H
12/13/25 Sat 10:33 PM 1.58 48 L
12/14/25 Sun 5:20 AM 5.04 154 H
12/14/25 Sun 12:26 PM 0.78 24 L
12/14/25 Sun 6:26 PM 3.15 96 H
12/14/25 Sun 11:13 PM 1.92 59 L
12/15/25 Mon 5:50 AM 5.27 161 H
12/15/25 Mon 1:06 PM 0.28 9 L
12/15/25 Mon 7:24 PM 3.2 98 H
12/15/25 Mon 11:48 PM 2.17 66 L
12/16/25 Tue 6:19 AM 5.47 167 H
12/16/25 Tue 1:41 PM -0.12 -4 L
12/16/25 Tue 8:10 PM 3.28 100 H
12/17/25 Wed 12:21 AM 2.33 71 L
12/17/25 Wed 6:47 AM 5.64 172 H
12/17/25 Wed 2:13 PM -0.41 -12 L
12/17/25 Wed 8:49 PM 3.34 102 H
12/18/25 Thu 12:54 AM 2.41 73 L
12/18/25 Thu 7:17 AM 5.78 176 H
12/18/25 Thu 2:45 PM -0.61 -19 L
12/18/25 Thu 9:24 PM 3.38 103 H
12/19/25 Fri 1:26 AM 2.44 74 L
12/19/25 Fri 7:48 AM 5.87 179 H
12/19/25 Fri 3:18 PM -0.72 -22 L
12/19/25 Fri 9:57 PM 3.39 103 H
12/20/25 Sat 1:59 AM 2.44 74 L
12/20/25 Sat 8:20 AM 5.91 180 H
12/20/25 Sat 3:51 PM -0.74 -23 L
12/20/25 Sat 10:31 PM 3.39 103 H
12/21/25 Sun 2:32 AM 2.44 74 L
12/21/25 Sun 8:54 AM 5.87 179 H
12/21/25 Sun 4:25 PM -0.69 -21 L
12/21/25 Sun 11:07 PM 3.39 103 H
12/22/25 Mon 3:08 AM 2.48 76 L
12/22/25 Mon 9:28 AM 5.74 175 H
12/22/25 Mon 5:01 PM -0.57 -17 L
12/22/25 Mon 11:46 PM 3.41 104 H
12/23/25 Tue 3:48 AM 2.53 77 L
12/23/25 Tue 10:04 AM 5.49 167 H
12/23/25 Tue 5:37 PM -0.38 -12 L
12/24/25 Wed 12:28 AM 3.49 106 H
12/24/25 Wed 4:38 AM 2.6 79 L
12/24/25 Wed 10:44 AM 5.1 155 H
12/24/25 Wed 6:14 PM -0.11 -3 L
12/25/25 Thu 1:11 AM 3.65 111 H
12/25/25 Thu 5:43 AM 2.65 81 L
12/25/25 Thu 11:30 AM 4.57 139 H
12/25/25 Thu 6:53 PM 0.24 7 L
12/26/25 Fri 1:56 AM 3.92 119 H
12/26/25 Fri 7:10 AM 2.54 77 L
12/26/25 Fri 12:32 PM 3.92 119 H
12/26/25 Fri 7:34 PM 0.65 20 L
12/27/25 Sat 2:41 AM 4.3 131 H
12/27/25 Sat 8:54 AM 2.15 66 L
12/27/25 Sat 2:01 PM 3.29 100 H
12/27/25 Sat 8:20 PM 1.08 33 L
12/28/25 Sun 3:27 AM 4.77 145 H
12/28/25 Sun 10:27 AM 1.42 43 L
12/28/25 Sun 3:57 PM 2.91 89 H
12/28/25 Sun 9:12 PM 1.5 46 L
12/29/25 Mon 4:13 AM 5.29 161 H
12/29/25 Mon 11:37 AM 0.53 16 L
12/29/25 Mon 5:41 PM 2.91 89 H
12/29/25 Mon 10:11 PM 1.84 56 L
12/30/25 Tue 5:01 AM 5.83 178 H
12/30/25 Tue 12:32 PM -0.34 -10 L
12/30/25 Tue 6:59 PM 3.12 95 H
12/30/25 Tue 11:10 PM 2.04 62 L
12/31/25 Wed 5:49 AM 6.32 193 H
12/31/25 Wed 1:22 PM -1.07 -33 L
12/31/25 Wed 7:59 PM 3.4 104 H

Last updated: September 30, 2024

Park footer

Contact Info

Mailing Address:

1800 Cabrillo Memorial Drive
San Diego, CA 92106

Phone:

619 523-4285

Contact Us

Tools