P.L. # | Name | Stat. | Date | |||||
Authorizing Laws | ||||||||
1 | P.L. 105-359 | Accessibility Study at Federal Sites (for disabilities) | 112 Stat. 3275 | 11/10/98 | ||||
2 | P.L. 105-342 | Adams National Historical Parks Act of 1998 | 112 Stat. 3200 | 11/2/98 | ||||
3 | P.L. 105-329 | Arches National Park Boundary Adjustment | 112 Stat. 3060 | 10/30/98 | ||||
4 | P.L. 105-355 | Automobile National Heritage Area Act | 112 Stat. 3247 | 11/6/98 | ||||
5 | P.L. 105-376 | Bandelier National Monument (Boundary Adjustment) | 112 Stat. 3388 | 11/12/98 | ||||
6 | P.L. 105-307 | Biscayne National Park (visitor center) | 112 Stat. 2931 | 10/29/98 | ||||
7 | P.L. 105-345 | Black Patriots Foundation (amend Omnibus Parks bill) | 112 Stat. 3205 | 11/2/98 | ||||
8 | P.L. 105-280 | Cape Cod National Seashore boundary adjustment | 112 Stat. 2694 | 10/26/98 | ||||
9 | P.L. 105-229 | Cape Lookout National Seashore | 112 Stat. 1517 | 8/13/98 | ||||
10 | P.L. 105-383 | Coast Guard Authorization (Cape Hatteras NS) | 112 Stat. 3411 | 11/13/98 | ||||
11 | P.L. 105-85 | Defense Authorization Act (Bandelier National Monument land transfer ) | 111 Stat. 1629 | 11/18/97 | ||||
12 | P.L. 105-156 | Environmental Policy and Conflict Resolution Act | 112 Stat. 8 | 2/11/98 | ||||
13 | P.L. 105-82 | Everglades National Park (Names Wilderness and Visitor Center) | 111 Stat. 1540 | 11/13/97 | ||||
14 | P.L. 105-313 | Everglades National Park (Miccosukee Rights) | 112 Stat. 2964 | 10/30/98 | ||||
15 | P.L. 105-29 | FDR Memorial (Addition) | 111 Stat. 246 | 7/24/97 | ||||
16 | P.L. 105-362 | Federal Reports Elimination Act of 1998 | 112 Stat. 3280 | 11/10/98 | ||||
17 | P.L. 105-124 | Fifty States Commemorative Coin Program (Wright Bros. First Flight Coin) | 111 Stat. 2534 | 12/1/97 | ||||
18 | P.L. 105-343 | Frederick Law Olmsted NHS (boundary adjustment) | 112 Stat. 3203 | 11/2/98 | ||||
19 | P.L. 105-270 | Freedom from Government Competition Act | 112 Stat. 2382 | 10/19/98 | ||||
20 | P.L. 105-182 | George Washington Birthplace NM (boundary adjustment) | 112 Stat. 516 | 6/19/98 | ||||
21 | P.L. 105-317 | Glacier Bay National Park (boundary adjustment) | 112 Stat. 3002 | 10/30/98 | ||||
22 | P.L. 105-81 | Grand Teton National Park (Grazing Study) | 111 Stat. 1537 | 11/13/97 | ||||
23 | P.L. 105-365 | Grant-Kohrs Ranch NHS (boundary adjustment) | 112 Stat. 3301 | 11/10/98 | ||||
24 | P.L. 105-380 | Hawaii Volcanoes National Park (boundary adjustment) | 112 Stat. 3401 | 11/12/98 | ||||
25 | P.L. 105-138 | Historically Black Heritage Center at Florida A&M | 111 Stat. 2642 | 12/2/97 | ||||
26 | P.L. 105-364 | Home of Franklin D. Roosevelt NHS (acquisition of family lands) | 112 Stat. 3300 | 11/10/98 | ||||
27 | P.L. 105-178 | ISTEA Reauthorization (renamed TEA-21) | 112 Stat. 107 | 6/9/98 | ||||
28 | P.L. 105-206 | ISTEA Reauthorization - TEA-21 technical corrections | 112 Stat. 685 | 7/22/98 | ||||
29 | P.L. 105-130 | ISTEA Reauthorization (6-Month Extension) | 111 Stat. 2552 | 12/1/97 | ||||
30 | P.L. 105-106 | Jimmy Carter National Historical Site (Land Acquisition) | 111 Stat. 2247 | 11/20/97 | ||||
31 | P.L. 105-95 | Kennedy Center Parking Lot Improvement | 111 Stat. 2148 | 11/19/97 | ||||
32 | P.L. 105-238 | Lake Chelan National Recreation Area land transfer | 112 Stat. 1562 | 9/23/98 | ||||
33 | P.L. 105-356 | Little Rock Central High School NHS | 112 Stat. 3268 | 11/6/98 | ||||
34 | P.L. 105-378 | Lower East Side Tenement NHS | 112 Stat. 3395 | 11/12/98 | ||||
35 | P.L. 105-284 | Mahatma Gandhi Memorial in D.C. | 112 Stat. 2701 | 10/26/98 | ||||
36 | P.L. 105-201 | Martin Luther King, Jr. Memorial | 112 Stat. 675 | 7/16/98 | ||||
37 | P.L. 105-312 | Migratory Bird Treaty Act (Chesapeake Bay Initiative) | 112 Stat. 2956 | 10/30/98 | ||||
38 | P.L. 105-45 | Military Construction (Historic Preservation) Approps. FY98 | 111 Stat. 1142 | 9/30/97 | ||||
39 | P.L. 105-325 | National Cave and Karst Research Institute | 112 Stat. 3038 | 10/30/98 | ||||
40 | P.L. 105-85 | National Maritime Heritage Program Extension (National Defense Authorization Act of 1998) | 111 Stat 1629 | 11/18/97 | ||||
41 | P.L. 105-327 | National Park Fees (retention and other fee charges) | 112 Stat. 3055 | 10/30/98 | ||||
42 | P.L. 105-391 | National Parks Omnibus Management Act of 1998 | 112 Stat. 3497 | 11/13/98 | ||||
43 | P.L. 105-202 | National Peace Garden (extend authority) | 112 Stat. 676 | 7/16/98 | ||||
44 | P.L. 105-207 | National Science Foundation Authorization | 112 Stat. 869 | 7/29/98 | ||||
45 | P.L. 105-127 | New Mexico Hispanic Cultural Center (Center for Performing Arts) | 111 Stat 2543 | 12/1/97 | ||||
46 | P.L. 105-58 | Oklahoma City National Memorial | 111 Stat. 1261 | 10/9/97 | ||||
47 | P.L. 105-354 | POW/MIA Flag Display | 112 Stat. 3238 | 11/3/98 | ||||
48 | P.L. 105-243 | Sand Creek Massacre NHS (establish) | 112 Stat. 1579 | 10/6/98 | ||||
49 | P.L. 105-331 | Thomas Alva Edison Commemorative Coin | 112 Stat. 3073 | 10/31/98 | ||||
50 | P.L. 105-264 | Travel and Transportation Reform Act | 112 Stat. 2350 | 10/19/98 | ||||
51 | P.L. 105-203 | Underground Railroad Network to Freedom Act | 112 Stat. 678 | 7/12/98 | ||||
52 | P.L. 105-335 | Utah Schools and Lands Exchange Act of 1998 | 112 Stat. 3139 | 10/31/98 | ||||
53 | P.L. 105-101 | Veterans Cemetery Protection Act | 111 Stat. 2202 | 11/19/97 | ||||
55 | P.L. 105-363 | Weir Farm Historical Site (land acquisition) | 112 Stat. 3296 | 11/10/98 | ||||
56 | P.L. 105-341 | Women's Rights Historic Sites (establish commission) | 112 Stat. 3196 | 10/31/98 | ||||
57 | P.L. 105-389 | Wright Bros. Centennial Commemoration commission | 112 Stat. 3486 | 11/13/98 | ||||
Budget and Appropriations Laws | ||||||||
58 | P.L. 105-33 | Budget Reconciliation (Lorton Transfer) | 111 Stat. 258 | 8/5/97 | ||||
59 | P.L. 105-18 | Emergency Supplemental Appropriations FY97 | 111 Stat. 158 | 6/12/97 | ||||
60 | P.L. 105-100 | District of Columbia Appropriations FY98 (Park Police Funding | 111 Stat 2160 | 11/19/97 | ||||
61 | P.L. 105-34 | Revenue Reconciliation (Tax Incentives for Conservation Easements) | 111 Stat. 788 | 8/5/97 | ||||
62 | P.L. 105-83 | Interior Appropriations FY98 | 111 Stat. 1543 | 11/14/97 | ||||
63 | P.L. 105-100 | District of Columbia Appropriations FY 98 (Park Police Funding) | 111 Stat. 2160 | 11/19/97 | ||||
64 | P.L. 105-174 | Emergency Supplemental Appropriations FY98 | 112 Stat. 58 | 5/1/98 | ||||
65 | P.L. 105-240 | FY99 Continuing Resolution | 112 Stat. 1566 | 10/21/98 | ||||
66 | P.L. 105-277 | Omnibus Consolidated & Emergency Supplemental Appropriations FY99 | 112 Stat. 2681 | 10/21/98 | ||||
Miscellaneous Laws | ||||||||
P.L. # | Name | Stat. | Date | |||||
1 | P.L. 105-263 | Southern Nevada Public Land Management Act | 112 Stat. 2343 | 10/19/98 |
Last updated: September 18, 2020