The National Park Service's Federal Lands to Parks program helps communities to convert former military bases, closed under Base Realignment and Closure Acts (BRAC), for public parks and recreation areas. These public parks help revitalize communities impacted by the closure of the military bases, providing close to home recreation, protecting natural and cultural resources, and potentially attracting businesses and increasing property values.
The Federal Lands to Parks program assists in planning and negotiating reuse of appropriate lands and facilities for recreational areas. States and communities may apply to the program to acquire lands and facilities. Upon approval by the National Park Service and the military service, the Federal Lands to Parks program transfers this land to the community, most at no cost, for use in perpetuity for public parks and recreation.
The National Park Service has helped 92 communities in 27 states, Puerto Rico and Guam, to gain former military base properties closed under BRAC laws, resulting in over 18,448 acres of land for new public parks and recreational areas.
Please contact Federal Lands to Parks regional program coordinators for additional information about current military base closure properties that are in process or of interest.
The list of properties that NPS transferred from former military bases closed under BRAC, to states and communities for parks and recreation areas, follows. You may also select a particular state from the Index below. (No park name listed? Feel free to email us with the information.)
Alabama
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Kymulga Grist Mill Park | Alabama Army Ammunition Plant | City of Childersburg | 78.65 | Army | 17-May-1989 |
Tuskegee Recreation Center | Cleveland Leigh Abbott U.S. Army Reserve Center | City of Tuskegee | 5.69 | Army | 13-Apr-2002 |
TOP Trails Park | Coosa River Annex | Public Park Authority, Lincoln & Talladega | 2,832.40 | Army | 15-Sep-2003 |
McClellan Park | Fort McClellan | City of Anniston | 129.88 | Army | 11-Apr-2003 |
Screws Park | William P. Screws U.S. Army Reserve Center | City of Montgomery | 4.80 | Army | 15-Jun-2003 |
Arkansas
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Janet Huckabee Arkansas River Valley Nature Center | Fort Chaffee Military Reservation | Arkansas Game and Fish Commission | 86.05 | Army | 3/18/2002 |
Ben Geren Regional Park | Fort Chaffee Military Reservation | Sebastian County | 494.32 | Army | 3/18/2002 |
California
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Veteran's Park | Castle Air Force Base | City of Atwater | 18.28 | Air Force | 17-Jan-2007 |
South Hamilton Park, Pool and Amphitheater | Defense Housing Facility- Hamilton Army Air Field | City of Novato | 15.78 | Navy | 10-Feb-2003 |
Desiderio Park | Desiderio Hall U.S. Army Reserve Center | City of Pasadena | 3.89 | Army | 15-Jun-2015 |
Marina Equestrian Center | Fort Ord | City of Marina | 27.24 | Army | 13-Apr-1998 |
Fort Ord Dunes State Park | Fort Ord | California Department of Parks & Recreation | 979.46 | Army | 10-Dec-2008 |
Marina Sports & Tennis Center | Fort Ord | City of Marina | 24.74 | Army | 30-Apr-1998 |
March Park | March Air Force Base | Moreno Valley Community Services District | 94.00 | Air Force | 16-Apr-2008 |
Sweet Shade Park | Marine Corps Air Station | City of Irvine | 7.90 | Navy | 02-Apr-2003 |
Orange County Great Park | Marine Corps Air Station El Toro | City of Irvine | 1.60 | Navy | 16-May-2004 |
Mather Sports Complex | Mather Air Force Base | Cordova Recreation and Park District | 29.39 | Air Force | 01-Sep-1994 |
Capehart Youth Center | McClellan Air Force Base | North Highland Park and Recreation District | 6.42 | Air Force | 02-Dec-2002 |
McClellan River Dock Annex | McClellan Air Force Base | City of Sacramento | 1.65 | Air Force | 30-Sep-2005 |
Estuary Park | Naval Air Station - Alameda | City of Alameda | 7.67 | Navy | 15-Jun-2015 |
Galaxy Recreation/ Community Center | Norton Air Force Base | City of San Bernardino | 7.45 | Air Force | 20-Jan-1995 |
Highland Center Park | Norton Air Force Base | City of Highland | 15.00 | Air Force | 26-Nov-1996 |
NTC Waterfront Park | San Diego Naval Training Center | City of San Diego | 49.00 | Navy | 26-Jul-2001 |
Colorado
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Lowry Community Park | Lowry Air Force Base (Parcel V) | City of Aurora | 33.00 | Air Force | 24-May-1999 |
Lowry Park & Gymnasium | Lowry Air Force Base (Parcels T, U, & X) | City/County of Denver | 98.50 | Air Force | 02-Dec-1999 |
Montclair Community Center | Lowry Air Force Base (craft center) | City/County Denver | 1.60 | Air Force | 14-Jan-2002 |
Fitzsimons Swimming Pool | U.S. Army Garrison, Fitzsimons | City of Aurora | 2.29 | Army | 24-May-1999 |
Generals Park | U.S. Army Garrison, Fitzsimons, Parcel 10 | City of Aurora | 8.29 | Army | 02-Apr-2002 |
Connecticut
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Fort Trumbull State Park | Naval Undersea Warfare Center | Connecticut Department of Environmental Management | 15.86 | Navy | 06-Jun-2002 |
Florida
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Cape St. George State Reserve | Cape St. George | State of Florida Board of Trustees | 6.42 | Army | 04-Nov-1993 |
Homestead Air Reserve Park | Homestead Air Force Base | Miami-Dade County | 212.73 | Air Force | 24-Jun-1998 |
Fort Zachary Taylor State Historic Site | Naval Air Station - Key West | State of Florida | 1.21 | Navy | 29-Aug-2005 |
Hawk Missile Site | Naval Air Station Key West (Phase-1) | City of Key West | 43.7 | Navy | 18-Mar-2002 |
Fran Ford White Crown Pigeon Preserve | Naval Air Station Key West (Phase-1) | City of Key West | 16.5 | Navy | 18-Mar-2002 |
Poinciana Pond | Naval Air Station Key West (Phase-1) | City of Key West | 3.2 | Navy | 18-Mar-2002 |
Veterans Park | Naval Air Station Cecil Field (Phase-3) | Clay County | 641.68 | Navy | 24-Mar-2000 |
Taye Brown Regional Park | Naval Air Station Cecil Field (Phase-1) | City of Jacksonville | 2,016.59 | Navy | 05-Feb-2002 |
Taye Brown Regional Park | Naval Air Station Cecil Field Site 15 | City of Jacksonville | 161.25 | Navy | 12-Aug-2016 |
Taye Brown Regional Park | Naval Air Station Cecil Field (Phase-2) | City of Jacksonville | 12.61 | Navy | 1-Jul-2004 |
Area C Mountain Bike Park/Lake Druid Park | Naval Training Center | City of Orlando | 6.63 | Navy | 02-Aug-2011 |
Southport Park | Naval Training Center | City of Orlando | 67.96 | Navy | 24-Mar-2000 |
Area C Mountain Bike Park/Lake Druid Park | Naval Training Center Orlando - Area C | City of Orlando | 19.73 | Navy | 22-Jan-2009 |
Guam
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Tijan Park Territorial Recreation Area | Naval Air Station Agana | Territory of Guam | 43.41 | Navy | 28-Sep-2000 |
Illinois
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Heritage Lake | Chanute Air Force Base | Village of Rantoul | 37.35 | Air Force | 29-Mar-2011 |
Chanute Air Force Base | Village of Rantoul | 21.92 | Air Force | 21-Sep-1999 | |
Vernon Hill Athletic Complex | Libertyville Training Site | Village of Vernon Hills | 2.76 | Navy | 16-Sep-2003 |
Vernon Hill Athletic Complex | Libertyville Training Site | Village of Vernon Hills | 38.28 | Navy | 07-Aug-2001 |
Vernon Hill Athletic Complex | Libertyville Training Site | Village of Vernon Hills | 5.62 | Navy | 13-Sep-2003 |
Primm's Pond | Savanna Army Ammunition Plant | Illinois Department of Natural Resources | 182.94 | Army | 27-Feb-2006 |
Indiana
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Fort Benjamin Harrison State Park | Fort Benjamin Harrison | State of Indiana | 229.76 | Army | 23-Dec-1995 |
Fort Benjamin Harrison State Park | Fort Benjamin Harrison | State of Indiana | 1,393.27 | Army | 29-Mar-2011 |
Eugene Burns Park | Fort Benjamin Harrison | City of Lawrence | 7.81 | Army | 12-Jan-2017 |
Charlestown State Park | Indiana Army Ammunition Plant | State Department of Natural Resources | 858.63 | Army | 06-Dec-1993 |
Krueger Lake County Park | Jefferson Proving Ground | Jefferson County | 221.01 | Army | 08-Sep-1999 |
Western Wooded Parcel | Jefferson Proving Ground | Jefferson County | 403.05 | Army | 30-Dec-2004 |
Kentucky
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Paducah Community Recreation Center | Paducah Memorial U.S. Army Reserve Center | City of Paducah | 3.61 | Army | 28-Feb-2012 |
Maine
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Perkins Farm Hiking Trail/Parking | NAS Brunswick/ Sabino Hill Rake Station | Town of Phippsburg | 0.23 | Navy | 14-Sep-2011 |
Naval Air Station Brunswick | Town of Brunswick | 4.63 | Navy | 27-Jul-2016 | |
Naval Air Station Brunswick | Town of Brunswick | 537.83 | Navy | 28-Oct-2014 | |
Naval Air Station Brunswick | Town of Brunswick | 71.37 | Navy | 19-Jan-2016 | |
Naval Air Station Brunswick | Town of Brunswick | 68.02 | Navy | 31-Mar-2016 | |
Radio Transmitter Site Naval Air Station Brunswick | Town of Brunswick | 14.97 | Navy | 28-Oct-2014 |
Maryland
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Nike Missile Park, Flower Hill Park |
Gaithersburg Nike Control Site/Army Reserve Center |
Maryland National Capital Park & Planning Commission |
22.69 | Army | 03-Apr- 1997 |
Bay Head Park | Naval Surface Warfare Center (Carderock Div) | Anne Arundel County | 23.90 | Navy | 27-Jun-2002 |
Massachusetts
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Wompatuck State Park | Hingham/Cohasset Army Reserve Center | MA Dept. of Conservation and Recreation | 125.00 | Army | 03-May-2004 |
South Weymouth Naval Air Station | Town of Rockland | 0.45 | Navy | 25-Jul-2017 | |
Southfield | South Weymouth Naval Air Station | Southfield Redevelopment Authority | 6.63 | Navy | 28-Nov-2016 |
Southfield | South Weymouth Naval Air Station | Southfield Redevelopment Authority | 225.30 | Navy | 16-May-2003 |
Southfield | South Weymouth Naval Air Station | Southfield Redevelopment Authority | 64.78 | Navy | 21-Aug-2018 |
South Weymouth Naval Air Station | Town of Rockland | 1.86 | Navy | 23-Jul-2004 |
Missouri
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Marine Corps Support Activity Kansas City | City of Belton | 5.86 | Navy | 14-May-2013 |
New Jersey
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Camp Evans - Fort Monmouth | Wall Township | 67.58 | Army | 10-Dec-2003 | |
Camp Evans - Fort Monmouth | Wall Township | 76.08 | Army | 11-Jun-2003 | |
Camp Kilmer Park Complex | Camp Kilmer | Township of Edison | 5.60 | Army | 18-Oct-2006 |
Camp Kilmer | Township of Edison | 30.64 | Army | 30-Mar-2004 | |
Camp Kilmer Park Complex | Camp Kilmer-Sargent Joyce Kilmer Army Reserve Ctr | Township of Edison | 11.28 | Army | 07-Feb-2014 |
Camp Kilmer Park Complex | Camp Kilmer-Sargent Joyce Kilmer Army Reserve Ctr | Township of Edison | 2.25 | Army | 15-Feb-2018 |
New York
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Fort Totten | Fort Totten | City of New York | 44.63 | Army | 30-Jul-04 |
North Amityville Community Center | North Amityville Armed Forces Reserve Center | Town of Babylon | 6.00 | Army | 13-Feb-15 |
Plattsburgh Pedestrian & Bicycle Path | Plattsburgh Air Force Base | City of Plattsburgh | 9.09 | Air Force | 05-Apr-05 |
Plattsburgh Pedestrian & Bicycle Path | Plattsburgh Air Force Base | City of Plattsburgh | 31.57 | Air Force | 20-Apr-00 |
Ohio
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Whitehall Memorial U.S. Army Reserve Center | City of Whitehall | 5.00 | Army | 09-May-2012 |
Pennsylvania
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Collier Township Park | Charles E. Kelly Support Facility Parcel A | Collier Township | 71.84 | Army | 14-Feb-2012 |
Kelly Park | Charles E. Kelly Support Facility GATR/Sage Control Site | Collier Township | 12.25 | Army | 07-Dec-2000 |
James W. Reese Center | James W. Reese U.S. Army Reserve Center | Borough of Upland | 5.02 | Army | 18-Apr-2013 |
Loyalsock Township Recreation Department and Community Center | Lycoming Memorial U.S. Army Reserve Center | Loyalsock Township | 3.65 | Army | 2-Apr-2014 |
Northhampton Municipal Park | Naval Air Warfare Center | Northampton Township | 39.00 | Army/GSA | 17-Dec-2002 |
Warminster Community Park | Naval Air Warfare Center | Warminster Township | 242.94 | Navy | 22-Mar-2001 |
Northampton Municipal Park | Naval Air Warfare Center | Northampton Township | 93.58 | Navy | 23-Dec-1998 |
Sandy Run Park | Naval Air Warfare Center (Rock Quarry Parcel) | Township of Springfield | 14.33 | Navy | 04-Feb-1999 |
Northhampton Municipal Park | Naval Air Warfare Center Northampton | Northampton Township | 2.00 | Navy | 30-Nov-2016 |
Tacony Access Area & Boat Launch | Tacony Warehouse | City of Philadelphia | 0.81 | Army | 26-Sep-2002 |
Puerto Rico
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Conservation Lands | Roosevelt Roads Naval Air Station | Commonwealth of Puerto Rico | 67.42 | Navy | 04-Feb-2015 |
Conservation Lands | Roosevelt Roads Naval Air Station | Commonwealth of Puerto Rico | 2,986.49 | Navy | 30-Nov-2016 |
Playa Los Machos | Roosevelt Roads Naval Air Station | Municipality of Ceiba | 140.68 | 8 Navy | 21-Feb-2008 |
Rhode Island
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Calf Pasture Point | Davisville Naval Construction Battalion Center | Town of North Kingstown | 189.00 | Navy | 17-Oct-2001 |
Allen Harbor | Davisville NCBC (Phase 2)-Allen Harbor Landfill | Town of North Kingstown | 21.80 | Navy | 08-Jun-2004 |
Pvt. Lloyd S. Cooper ARC Recreation Center | Pvt Lloyd S. Cooper U.S. Army Reserve Center | City of Warwick | 5.20 | Army | 15-Jul-2015 |
Quinta-Gamelin ARC Recreation Center | Quinta-Gamelin U.S. Army Reserve Center | Town of Bristol | 5.30 | Army | 16-Dec-2013 |
South Carolina
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Cooper River Marina | Charleston Naval Shipyard/Station | Charleston County Park & Recreation Commission | 1.20 | Navy | 14-Jul-2005 |
Cooper River Marina | Charleston Naval Shipyard/Station | Charleston County Park & Recreation Commission | 25.35 | Navy | 04-Dec-2000 |
Whispering Pines Golf Course, Grand Park Recreation Complex | Myrtle Beach Air Force Base | City of Myrtle Beach | 292.65 | Air Force | 17-Aug-2001 |
Whispering Pines Golf Course, Grand Park Recreation Complex | Myrtle Beach Air Force Base | City of Myrtle Beach | 18.33 | Air Force | 06-Feb-2006 |
Tennessee
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Depot Golf Course | Defense Distribution Depot | City of Memphis | 46.74 | Army | 06-Jan-2006 |
Texas
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Muchert Center | Jules E. Muchert Army Reserve Center | City of Dallas | 5.15 | Army | 09-Jan-2014 |
Armstrong Park | Naval Air Station | City of Duncanville | 3.07 | Navy | 05-Nov-1998 |
Prairie Park | Naval Air Station Dallas | City of Grand Prairie | 47.95 | Navy | 01-May-2002 |
Wichita Falls Recreation Center | Wichita Falls Army Reserve Center | City of Wichita Falls | 2.80 | Army | 29-May-2018 |
Utah
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Weber County Fairgroungs Expansion Area | Ogden Defense Depot | City of Ogden | 25.08 | Army | 30-Sep-2003 |
Ogden Nature Center | Ogden Defense Depot | City of Ogden | 25.09 | Army | 30-Sep-2003 |
Vermont
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Main Office, Rutland Recreation & Parks | Courcelle Brothers U.S. Army Reserve Center | City of Rutland | 5.45 | Army | 13-Feb-2014 |
Virginia
Park Name | Base name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Ben Brenman Park, Armistead Booth Park | Cameron Station | City of Alexandria | 54.05 | Army | 03-Apr-1997 |
Turner Farm Park | Defense Mapping Agency Nike Site, Herndon | Fairfax County Park Authority | 11.96 | Army | 31-Jul-1998 |
Driver Sports Park | Naval Radio Transmitting Facility Driver | City of Suffolk | 247.67 | Navy | 27-Jun-2001 |
Driver Sports Park | Naval Radio Transmitting Facility Driver-Parcel 2 | City of Suffolk | 136.57 | Navy | 14-Jul-2003 |
Recreation Center | Naval Reserve Center | City of Staunton | 0.57 | Navy | 30-Sep-1997 |
Vint Hill Village Green and Community Center | Vint Hill Farms Station Military Reservation | Fauquier County | 18.30 | Army | 29-Mar-2001 |
Washington
Park Name | Base Name | Recipient | Acres | Agency | Deed Date |
---|---|---|---|---|---|
Warren G. Magnuson Park | Sand Point Naval Station | City of Seattle | 93.10 | Navy | 17-Mar-1999 |
Warren G. Magnuson Park | Sand Point Naval Station | City of Seattle | 8.24 | Navy | 12-Dec-2002 |
Warren G. Magnuson Park | Sand Point Naval Station Puget Sound | City of Seattle | 1.53 | Navy | 29-Aug-2005 |
Last updated: February 11, 2019