The National Park Service Land Resources Division maintains official acreage data for all units of the National Park System. Beginning in 2022, acreage reports will be published at the end of every quarter. Prior to 2022, reports were produced only at the end of the calendar year and fiscal year. Reports are provided in Excel format and include separate listings organized by park unit, by park type, and by state.
Quarterly Acreage Reports
Fiscal and Calendar Year Reports from 1997 to 2021
Quarterly Acreage Reports
Year | March 31 | June 30 | September 30 | December 31 |
---|---|---|---|---|
2024 | 3-31-2024 | 6-30-2024 | 9-30-2024 | |
2023 | 3-31-2023 | 6-30-2023 | 9-30-2023 | 12-31-2023 |
2022 | 3-31-2022 | 6-30-2022 | 9-30-2022 | 12-31-2022 |
Fiscal and Calendar Year Reports from 1997 to 2021
Year | Fiscal Year Reports (September 30) |
Calendar Year Reports (December 31) |
---|---|---|
2021 | 9-30-2021 | 12-31-2021 |
2020 | 9-30-2020 | 12-31-2020 |
2019 | 9-30-2019 | 12-31-2019 |
2018 | 9-30-2018 | 12-31-2018 |
2017 | 9-30-2017 | 12-31-2017 |
2016 | 9-30-2016 | 12-31-2016 |
2015 | 9-30-2015 | 12-31-2015 |
2014 | 9-30-2014 | 12-31-2014 |
2013 | 9-30-2013 | 12-31-2013 |
2012 | 9-30-2012 | 12-31-2012 |
2011 | 9-30-2011 | 12-31-2011 |
2010 | 9-30-2010 | 12-31-2010 |
2009 | 9-30-2009 | 12-31-2009 |
2008 | 9-30-2008 | 12-31-2008 |
2007 | 9-30-2007 | 12-31-2007 |
2006 | 9-30-2006 | 12-31-2006 |
2005 | 9-30-2005 | 12-31-2005 |
2004 | 9-30-2004 | 12-31-2004 |
2003 | 9-30-2003 | 12-31-2003 |
2002 | 9-30-2002 | 12-31-2002 |
2001 | 9-30-2001 | 12-31-2001 |
2000 | 9-30-2000 | 12-31-2000 |
1999 | 9-30-1999 | 12-31-1999 |
1998 | 9-30-1998 | 12-31-1998 |
1997 | 12-31-1997 |
Last updated: October 1, 2024