All parking areas will be open for the summer. If the Fort Clatsop Visitor Center parking area becomes full, visitors will be directed to park at the Netul Landing. Netul Landing is located one mile south of the Fort Clatsop Visitor Center. Visitor can either walk the one mile Netul River Trail to access the Visitor Center and Fort or ride the shuttle which services the Netul Landing every 45 minutes.
Hiking the Fort to Sea Trail? Park your car at Sunset Beach Trail Head ride the shuttle to Fort Clatsop Visitor Center and hike back to your car. From Memorial weekend until June 22, 2008, the shuttle will provide weekend service from Fort Clatsop Visitor Center to Netul Landing to Sunset Beach for folks wanting to hike the Fort to Sea Trail. The shuttle will operate daily from June 23, 2008 through Labor Day Weekend. The cost is $2 per person.
The shuttle schedule: Weekends only from May 24 through June 22, 2008
| | | | | | | | | | | |
| Fort Clatsop | 10:00 | 10:45 | 11:30 | 12:15 | 1:00 | 1:45 | 2:30 | 3:15 | 4:00 | 4:45 |
| Netul Landing | | 10:03 | 10:48 | 11:33 | 12:18 | 1:03 | 1:48 | 2:33 | 3:18 | 4:03 | 4:48 |
| Fort Clatsop | | 10:13 | 10:58 | 11:43 | 12:28 | 1:13 | 1:58 | 2:43 | 3:28 | 4:13 | 4:58 |
| Clatsop Plains/Camp Rilea | 10:21 | 11:06 | 11:51 | 12:36 | 1:21 | 2:06 | 2:51 | 3:36 | 4:21 | 5:06 |
| Sunset Beach | 10:26 | 11:11 | 11:56 | 12:41 | 1:26 | 2:11 | 2:56 | 3:41 | 4:26 | 5:11 |
| Fort Clatsop | 10:45 | 11:30 | 12:15 | 1:00 | 1:45 | 2:30 | 3:15 | 4:00 | 4:45 | 5:30 |
The shuttle schedule: Daily June 23 through September 1, 2008
| Fort Clatsop | 10:00 | 10:45 | 11:30 | 12:15 | 1:00 | 1:45 | 2:30 | 3:15 | 4:00 | 4:45 | 5:30 |
| Netul Landing | | 10:03 | 10:48 | 11:33 | 12:18 | 1:03 | 1:48 | 2:33 | 3:18 | 4:03 | 4:48 | 5:33 |
| Fort Clatsop | | 10:13 | 10:58 | 11:43 | 12:28 | 1:13 | 1:58 | 2:43 | 3:28 | 4:13 | 4:58 | 5:43 |
| Clatsop Plains/Camp Rilea | 10:21 | 11:06 | 11:51 | 12:36 | 1:21 | 2:06 | 2:51 | 3:36 | 4:21 | 5:06 | 5:51 |
| Sunset Beach | 10:26 | 11:11 | 11:56 | 12:41 | 1:26 | 2:11 | 2:56 | 3:41 | 4:26 | 5:11 | 5:56 |
| Fort Clatsop | 10:45 | 11:30 | 12:15 | 1:00 | 1:45 | 2:30 | 3:15 | 4:00 | 4:45 | 5:30 | 6:15 |
"The Bus" is operated by Sunset Empire Transportation District